Chapman
Feb 27, 2026
11 FINAL 10
MCLA Game
Cal Poly

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 2 1 2 1 11
2 4 2 2 0 10

Team Stats

Team G GA GB FO% S S%

Game Leaders

Goals
Jack
Duffy
Harrison
Ost
Assists
Jack
Duffy
Harrison
Ost
Points
Jack
Duffy
Harrison
Ost
Ground Balls
Jack
Duffy
Harrison
Ost
Face Off %
Jack
Duffy
Harrison
Ost
Save %
Jack
Duffy
Harrison
Ost

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
54 Henry Crowe 4th 0 0 0 0 0 0 0 0 0
12 Jack Cutler 2nd 0 0 0 0 0 0 0 0 0
33 Adam McDonnell 3rd 0 0 0 0 0 0 0 0 0
36 Ashur Taylor 2nd 0 0 0 0 0 0 0 0 0
88 Brody Champion 2nd 0 0 0 0 0 0 0 0 0
1 Peter Miltenberger 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Rocco Reginelli 3rd 0 0 0 0 0 0 0 0 0
34 Patrick Sebree 3rd 0 0 0 0 0 0 0 0 0
17 Nicolas Ursino 4th 0 0 0 0 0 0 0 0 0
0 Holden Walker 3rd 0 0 0 0 0 0 0 0 0
26 George Walter 2nd 0 0 0 0 0 0 0 0 0
48 Keegan Charupoom 2nd 0 0 0 0 0 0 0 0 0
25 Brett Enderle 3rd 0 0 0 0 0 0 0 0 0
2 Ethan Rosselli 2nd 0 0 0 0 0 0 0 0 0
39 Brody Boehm 1st 0 0 0 0 0 0 0 0 0
44 Ben Carvalho 1st 0 0 0 0 0 0 0 0 0
55 George Hausner 1st 0 0 0 0 0 0 0 0 0
6 Tate Wardell 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Sam Langley 3rd 0 0 0 0 0 0 0 0 0
16 Lukas Losi 3rd 0 0 0 0 0 0 0 0 0
77 Dashiel Richardson 2nd 0 0 0 0 0 0 0 0 0
15 Luke Sewell 2nd 0 0 0 0 0 0 0 0 0
52 Nate Cortez 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 McKay Ketchum 2nd 0 0 0 0 0 0 0 0 0
20 Russell Wilkinson 3rd 0 0 0 0 0 0 0 0 0
46 Luke Burgar 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
35 Ben Bauman 2nd 0 0 0 0 0 0 0 0 0
10 Shandon Hanamoto 4th 0 0 0 0 0 0 0 0 0
4 Anthony Mills 2nd 0 0 0 0 0 0 0 0 0
31 Tyler Pandis 3rd 0 0 0 0 0 0 0 0 0
29 Cooper Warner 2nd 0 0 0 0 0 0 0 0 0
19 Oliver Duffy 1st 0 0 0 0 0 0 0 0 0
30 Haris Mirza 1st 0 0 0 0 0 0 0 0 0
28 Colin Sproul 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Ryan Beach 2nd 0 0 0 0 0 0 0 0 0
7 Cody Shevelson 3rd 0 0 0 0 0 0 0 0 0
13 Eric Torre 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
27 Jack Duffy 4th 0 0 0.0 0 0 0 0 0
23 Ryan Shugart 2nd 0 0 0.0 0 0 0 0 0
45 Ray Hettleman 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 William Hagman 2nd 0 0 0 0 0 0 0 0 0
19 Josh Mahlow 1st 0 0 0 0 0 0 0 0 0
5 George Redfern 1st 0 0 0 0 0 0 0 0 0
4 Quinn Sampson 1st 0 0 0 0 0 0 0 0 0
9 Charlie Widmer 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Kaden Acevedo 2nd 0 0 0 0 0 0 0 0 0
20 Alexander Bjorn 3rd 0 0 0 0 0 0 0 0 0
11 Kevin Dewey 2nd 0 0 0 0 0 0 0 0 0
44 Luke Haeuser 2nd 0 0 0 0 0 0 0 0 0
12 Xander Murray Osborn 4th 0 0 0 0 0 0 0 0 0
38 Harrison Ost 3rd 0 0 0 0 0 0 0 0 0
40 Parker Zmijewski 3rd 0 0 0 0 0 0 0 0 0
8 Jameson Coffinberry 1st 0 0 0 0 0 0 0 0 0
7 Casey Copeland 1st 0 0 0 0 0 0 0 0 0
34 Eamon Kelley 1st 0 0 0 0 0 0 0 0 0
24 Charlie Lukasko 1st 0 0 0 0 0 0 0 0 0
25 Justice Mramor 1st 0 0 0 0 0 0 0 0 0
21 Tristan Sackmann 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
77 Ben Branson 2nd 0 0 0 0 0 0 0 0 0
10 Cole Spivey 4th 0 0 0 0 0 0 0 0 0
32 Hayden Headley 1st 0 0 0 0 0 0 0 0 0
2 Adam Segal 4th 0 0 0 0 0 0 0 0 0
31 Mitchell Kiley 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
66 Cole Kelly 3rd 0 0 0 0 0 0 0 0 0
99 Jackson Scollan 2nd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Seamus Marley 4th 0 0 0 0 0 0 0 0 0
36 Jordi Martinez 2nd 0 0 0 0 0 0 0 0 0
33 Adam Perry 4th 0 0 0 0 0 0 0 0 0
88 Alex Sewell 2nd 0 0 0 0 0 0 0 0 0
22 Oliver Coleman 1st 0 0 0 0 0 0 0 0 0
55 Keene Hansford 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
30 Vaughn Collins 2nd 0 0 0 0 0 0 0 0 0
35 Duke Sanders 2nd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
1 Elliot Kim 3rd 0 0 0.0 0 0 0 0 0
6 Sawyer Schoen 2nd 0 0 0.0 0 0 0 0 0
15 Enzo Vallee 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone