USC
Feb 1, 2020
11 FINAL 14
MCLA Game
Cal Poly

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 3 4 3 0 11
7 2 4 1 0 14

Team Stats

Team G GA GB FO% S S%
33 0 88 28.8% 0 0.0%
28 0 33 69.2% 0 0.0%

Game Leaders

Goals
Chase
Tornquist
3
3
Sachin
Gokhale
Assists
Jack
Watters
1
3
Doug
Gosselin
Points
Jack
Watters
4
5
Sean
Waterman
Ground Balls
Trevor
Marvin
3
5
Ryan
Brown
Face Off %
Blake
Roper
30.4%
72.7%
Ryan
Brown
Save %
Michael
Smat
54.8%
47.6%
Tom
Baquerizo

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Chase Tornquist 3 0 3 4 1 0 0 0 0
45 Jack Watters 3 1 4 8 1 0 0 0 0
5 Chase Tornquist 3 0 3 4 1 0 0 0 0
5 Chase Tornquist 3 0 3 4 1 0 0 0 0
45 Jack Watters 3 1 4 8 1 0 0 0 0
45 Jack Watters 3 1 4 8 1 0 0 0 0
4 Garrett Kuntz 2 1 3 3 1 0 0 0 0
4 Garrett Kuntz 2 1 3 3 1 0 0 0 0
4 Garrett Kuntz 2 1 3 3 1 0 0 0 0
41 Sam Brimberg 0 0 0 0 0 0 0 0 0
41 Sam Brimberg 0 0 0 0 0 0 0 0 0
23 Jack Saville 0 0 0 0 0 0 0 0 0
31 Coleman Ahn 0 0 0 1 0 0 0 0 0
23 Jack Saville 0 0 0 0 0 0 0 0 0
31 Coleman Ahn 0 0 0 1 0 0 0 0 0
31 Coleman Ahn 0 0 0 1 0 0 0 0 0
31 Coleman Ahn 0 0 0 1 0 0 0 0 0
31 Coleman Ahn 0 0 0 1 0 0 0 0 0
8 Ryan Rogers 0 0 0 2 2 0 0 0 0
8 Ryan Rogers 0 0 0 2 2 0 0 0 0
25 Jack Onufer 0 0 0 0 0 0 0 0 0
25 Jack Onufer 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Henry Zehner 1 0 1 3 0 0 0 0 0
27 Henry Zehner 1 0 1 3 0 0 0 0 0
39 Cormac Bateman 1 0 1 5 1 0 0 0 0
39 Cormac Bateman 1 0 1 5 1 0 0 0 0
39 Cormac Bateman 1 0 1 5 1 0 0 0 0
39 Cormac Bateman 1 0 1 5 1 0 0 0 0
17 Matthew Anderson 0 0 0 2 3 0 0 0 0
17 Matthew Anderson 0 0 0 2 3 0 0 0 0
17 Matthew Anderson 0 0 0 2 3 0 0 0 0
13 Stuart Diffely 0 0 0 0 0 0 0 0 0
13 Stuart Diffely 0 0 0 0 0 0 0 0 0
19 Grant Bennett 0 0 0 0 0 0 0 0 0
19 Grant Bennett 0 0 0 0 0 0 0 0 0
19 Grant Bennett 0 0 0 0 0 0 0 0 0
24 Alexander Abelar 0 0 0 0 0 0 0 0 0
28 Todd Gavin 0 0 0 1 1 0 0 0 0
28 Todd Gavin 0 0 0 1 1 0 0 0 0
33 Parker Susolik 0 0 0 0 0 0 0 0 0
33 Parker Susolik 0 0 0 0 0 0 0 0 0
34 Griffin Chalmers 0 0 0 0 0 0 0 0 0
34 Griffin Chalmers 0 0 0 0 0 0 0 0 0
34 Griffin Chalmers 0 0 0 0 0 0 0 0 0
42 Brody Flagg 0 0 0 0 1 0 0 0 2
42 Brody Flagg 0 0 0 0 1 0 0 0 2
40 Arthur Girard 0 1 1 2 1 0 0 0 0
50 Brian Little 0 0 0 0 2 0 0 0 0
40 Arthur Girard 0 1 1 2 1 0 0 0 0
40 Arthur Girard 0 1 1 2 1 0 0 0 0
7 Jonathan Wells 0 0 0 0 1 0 0 0 0
7 Jonathan Wells 0 0 0 0 1 0 0 0 0
3 Kevin Tinsley 0 0 0 0 1 30 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
22 Carter Scott 0 0 0 0 2 0 0 0 0
10 Ben Miller 0 0 0 0 2 0 0 0 0
10 Ben Miller 0 0 0 0 2 0 0 0 0
10 Ben Miller 0 0 0 0 2 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Joe Guthart 0 0 0 0 0 0 0 0 0
2 Joe Guthart 0 0 0 0 0 0 0 0 0
12 Kai Henderson 0 0 0 0 1 0 0 0 0
12 Kai Henderson 0 0 0 0 1 0 0 0 0
9 Owen Han 0 0 0 0 3 60 0 0 0
9 Owen Han 0 0 0 0 3 60 0 0 0
1 Selden Leonard 0 0 0 0 3 0 0 0 0
1 Selden Leonard 0 0 0 0 3 0 0 0 0
38 Spencer Marell 0 0 0 0 0 0 0 0 0
38 Spencer Marell 0 0 0 0 0 0 0 0 0
38 Spencer Marell 0 0 0 0 0 0 0 0 0
29 Zhou Sun 0 0 0 0 0 0 0 0 0
29 Zhou Sun 0 0 0 0 0 0 0 0 0
29 Zhou Sun 0 0 0 0 0 0 0 0 0
26 Trevor Marvin 0 0 0 2 3 0 0 0 0
26 Trevor Marvin 0 0 0 2 3 0 0 0 0
44 Dawson Michel 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Blake Roper 1 0 1 1 2 0 0 7 16
18 Blake Roper 1 0 1 1 2 0 0 7 16
18 Blake Roper 1 0 1 1 2 0 0 7 16
Goalie
# Player GA S S% G A SH GB CTO
48 Michael Smat 14 17 54.8 0 0 0 3 0
48 Michael Smat 14 17 54.8 0 0 0 3 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Sean Waterman 3 2 5 0 1 0 0 0 0
1 Sean Waterman 3 2 5 0 1 0 0 0 0
97 Doug Gosselin 2 3 5 0 2 0 0 0 0
3 Dominick Trageser 2 0 2 0 0 0 0 0 0
3 Dominick Trageser 2 0 2 0 0 0 0 0 0
9 Matti Toivola 0 0 0 0 0 0 0 0 0
34 Brady desGarennes 0 0 0 0 0 0 0 0 0
34 Brady desGarennes 0 0 0 0 0 0 0 0 0
15 Nick Hughes 0 0 0 0 0 0 0 0 0
10 Joey Shy 0 0 0 0 0 0 0 0 0
10 Joey Shy 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
44 Sachin Gokhale 3 0 3 0 0 0 0 0 0
44 Sachin Gokhale 3 0 3 0 0 0 0 0 0
44 Sachin Gokhale 3 0 3 0 0 0 0 0 0
11 Kai Moy 2 0 2 0 1 0 0 0 0
11 Kai Moy 2 0 2 0 1 0 0 0 0
17 Justin Reno 1 0 1 0 0 0 0 0 0
23 Luke Mikolajewski 1 1 2 0 2 0 0 0 0
17 Justin Reno 1 0 1 0 0 0 0 0 0
22 Sam Galaif 0 2 2 0 2 0 0 0 0
22 Sam Galaif 0 2 2 0 2 0 0 0 0
14 Dominic Butts 0 0 0 0 0 0 0 0 0
28 Dominic Costa 0 0 0 0 0 0 0 0 0
55 AJ Mclean-Scholz 0 0 0 0 0 0 0 0 0
25 Daniel Hillman 0 0 0 0 0 0 0 0 0
6 Ben Biggers 0 0 0 0 0 0 0 0 0
19 Ben Grassman 0 0 0 0 0 0 0 0 0
2 Beniam Huff 0 0 0 0 0 0 0 0 0
2 Beniam Huff 0 0 0 0 0 0 0 0 0
16 Darion Guan 0 0 0 0 0 0 0 0 0
16 Darion Guan 0 0 0 0 0 0 0 0 0
4 Ryan Flaherty 0 1 1 0 4 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Joe Johnsson 0 0 0 0 0 0 0 0 0
39 Julian Menendez 0 0 0 0 1 0 0 0 0
8 Wyatt Foster 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
99 Griff Hawblitzel 0 0 0 0 1 0 0 0 0
33 Jack Tunney 0 0 0 0 3 0 0 0 0
20 Sean Twardy 0 0 0 0 2 0 0 0 0
7 Zach Cohen 0 0 0 0 0 0 0 0 0
7 Zach Cohen 0 0 0 0 0 0 0 0 0
7 Zach Cohen 0 0 0 0 0 0 0 0 0
24 Tannor Collins 0 0 0 0 0 0 0 0 0
24 Tannor Collins 0 0 0 0 0 0 0 0 0
88 Christian Akeroyd 0 0 0 0 4 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
30 Lucas Lind-White 0 0 0 0 0 0 0 0 1
13 Ryan Brown 0 0 0 0 5 0 0 16 6
98 Shea Friedman 0 0 0 0 1 0 0 2 1
Goalie
# Player GA S S% G A SH GB CTO
27 Dev Hippenstiel 0 0 0.0 0 0 0 0 0
27 Dev Hippenstiel 0 0 0.0 0 0 0 0 0
5 Tom Baquerizo 11 10 47.6 0 0 0 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone