Long Beach
Feb 26, 2011
9 FINAL 16
Divisional
#11 Fullerton

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 2 1 1 0 9
2 8 2 4 0 16

Team Stats

Team G GA GB FO% S S%
11 0 29 0.0% 0 0.0%
36 0 117 0.0% 0 0.0%

Game Leaders

Goals
Kellen
Zeller
3
6
Mike
Ansel
Assists
Jason
Reed
1
3
Jeff
Lyon
Points
Jason
Reed
3
6
Mike
Ansel
Ground Balls
Nick
Jezulin
5
10
Andrew
Hauke
Face Off %
J.J.
Shade
0.0%
0.0%
Mike
Ansel
Save %
Sean
Binderim
48.4%
71.0%
Trevor
Burns

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Kellen Zeller 2nd 3 0 3 0 1 0 0 0 0
19 Jason Reed 4th 2 1 3 0 0 0 0 0 0
42 Bennett Trotter 1st 1 0 1 0 0 0 0 0 0
42 Bennett Trotter 1st 1 0 1 0 0 0 0 0 0
8 Jonathan Flores 1st 0 0 0 0 0 0 0 0 0
8 Jonathan Flores 1st 0 0 0 0 0 0 0 0 0
8 Jonathan Flores 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Bryan Carlander 3rd 1 0 1 0 0 0 0 0 0
23 Chris Lien 1st 1 0 1 0 0 0 0 0 0
7 Alex Jaime 3rd 1 1 2 0 2 0 0 0 0
7 Alex Jaime 3rd 1 1 2 0 2 0 0 0 0
28 Steve Flores 1st 0 0 0 0 0 0 0 0 0
28 Steve Flores 1st 0 0 0 0 0 0 0 0 0
6 Andy Paul 2nd 0 0 0 0 0 0 0 0 0
26 Sean Hashemian 3rd 0 0 0 0 1 0 0 0 0
5 Casey Feickert 1st 0 0 0 0 0 0 0 0 0
18 Phillip Contreras 2nd 0 0 0 0 0 0 0 0 0
18 Phillip Contreras 2nd 0 0 0 0 0 0 0 0 0
17 Dean Loomis 2nd 0 0 0 0 0 0 0 0 0
17 Dean Loomis 2nd 0 0 0 0 0 0 0 0 0
9 Brian Austin 3rd 0 0 0 0 0 0 0 0 0
27 Trevor Zeller 2nd 0 1 1 0 1 0 0 0 0
27 Trevor Zeller 2nd 0 1 1 0 1 0 0 0 0
27 Trevor Zeller 2nd 0 1 1 0 1 0 0 0 0
27 Trevor Zeller 2nd 0 1 1 0 1 0 0 0 0
1 Tim Fluder 1st 0 0 0 0 0 0 0 0 0
27 Trevor Zeller 2nd 0 1 1 0 1 0 0 0 0
1 Tim Fluder 1st 0 0 0 0 0 0 0 0 0
25 Manny Olivarria 1st 0 0 0 0 0 0 0 0 0
25 Manny Olivarria 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Austin Flynn 3rd 0 0 0 0 0 0 0 0 0
22 Austin Flynn 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 J.J. Shade 3rd 0 0 0 0 3 0 0 0 0
4 J.J. Shade 3rd 0 0 0 0 3 0 0 0 0
4 J.J. Shade 3rd 0 0 0 0 3 0 0 0 0
4 J.J. Shade 3rd 0 0 0 0 3 0 0 0 0
44 Nick Jezulin 2nd 0 0 0 0 5 0 0 0 0
12 Nate Hirschfeld 1st 0 0 0 0 0 0 0 0 0
12 Nate Hirschfeld 1st 0 0 0 0 0 0 0 0 0
33 Shimon Golan 1st 0 0 0 0 1 0 0 0 0
32 Juan Montano 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
88 Sean Binderim 2nd 16 15 48.4 0 0 0 0 0
88 Sean Binderim 2nd 16 15 48.4 0 0 0 0 0
88 Sean Binderim 2nd 16 15 48.4 0 0 0 0 0
15 Fernando Ayon-Serrato 2nd 0 0 0.0 0 0 0 0 0
15 Fernando Ayon-Serrato 2nd 0 0 0.0 0 0 0 0 0
15 Fernando Ayon-Serrato 2nd 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Mike Ansel 3rd 6 0 6 0 8 0 0 0 0
27 Mike Ansel 3rd 6 0 6 0 8 0 0 0 0
27 Mike Ansel 3rd 6 0 6 0 8 0 0 0 0
27 Mike Ansel 3rd 6 0 6 0 8 0 0 0 0
15 Gabe Alamillo 1st 0 1 1 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
34 Chris Cole 2nd 4 1 5 0 4 0 0 0 0
20 JR Grubert 4th 3 1 4 0 4 0 0 0 0
2 Andrew Hauke 4th 1 1 2 0 10 0 0 0 0
23 Graham Seigler 1st 1 0 1 0 0 0 0 0 0
7 Jeff Lyon 1st 1 3 4 0 3 0 0 0 0
2 Andrew Hauke 4th 1 1 2 0 10 0 0 0 0
2 Andrew Hauke 4th 1 1 2 0 10 0 0 0 0
10 Sean Wheeler 1st 0 0 0 0 4 0 0 0 0
1 Michael Ballantyne 2nd 0 0 0 0 2 0 0 0 0
18 Adam Noel 1st 0 0 0 0 2 0 0 0 0
1 Michael Ballantyne 2nd 0 0 0 0 2 0 0 0 0
21 Austin Gracia 1st 0 0 0 0 1 0 0 0 0
3 Ryan Forrest 1st 0 0 0 0 3 0 0 0 0
3 Ryan Forrest 1st 0 0 0 0 3 0 0 0 0
17 Chasen Cameron 0th 0 0 0 0 2 0 0 0 0
31 Anthony Parcell 0th 0 0 0 0 1 0 0 0 0
10 Sean Wheeler 1st 0 0 0 0 4 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Kody Kareta 2nd 0 0 0 0 4 0 0 0 0
19 Kody Kareta 2nd 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Jackson Wyatt 1st 0 0 0 0 4 0 0 0 0
12 Paul Morgan 1st 0 0 0 0 3 0 0 0 0
32 Greg Koehler 0th 0 0 0 0 0 0 0 0 0
32 Greg Koehler 0th 0 0 0 0 0 0 0 0 0
14 Ryne Olson 4th 0 0 0 0 4 0 0 0 0
28 Matt Bischuff 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
44 Trevor Burns 1st 9 22 71.0 0 0 0 0 0
51 Justin Kappeler 2nd 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone