Q1
Q2
Q3
Q4
OT
FINAL
 
3
3
3
3
0
12
 
2
2
3
2
0
9
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Long Beach 12 9 21 50 45 300 0 13 12
Fullerton 9 6 15 11 21 0 0 12 9
Goalie
Team GA S S% G A SH GB CTO
Long Beach 9 8 47.1 0 0 0 0 0
Fullerton 12 19 61.3 0 0 0 1 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
3 M Robert Salvatori 1 1 2 9 2 0 0 0 0
4 D Connor Kittredge 0 0 0 0 1 0 0 0 0
7 A Enrique Rangel 3 1 4 9 4 0 0 0 0
8 M Ian Weiss 0 0 0 1 5 0 0 0 0
11 M Alexander Munguia 1 0 1 3 1 0 0 0 0
12 FOS Gavin Bilhartz 0 0 0 0 4 30 0 13 12
15 D Connor Koch 0 0 0 0 0 0 0 0 0
16 M Martin Trejo 4 0 4 12 4 150 0 0 0
19 M Andy Valdez 0 0 0 0 0 0 0 0 0
20 M Matthew Cuellar 2 2 4 5 5 0 0 0 0
22 FOS Jaysen Cajero 0 0 0 2 0 0 0 0 0
32 M Jason Namkung 0 0 0 1 0 0 0 0 0
33 D Trevor Hughes 0 0 0 0 2 0 0 0 0
42 A Cameron Weiss 0 2 2 7 7 30 0 0 0
46 D Kade Wu 0 0 0 0 0 0 0 0 0
54 A Sean Weiss 1 3 4 1 3 60 0 0 0
93 LSM Evan Weiss 0 0 0 0 7 30 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
1 G Griffin Snow 9 8 47.1 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
2 M Dylan Sweet 2 1 3 2 2 0 0 0 0
6 A Paul Tran 2 0 2 2 0 0 0 0 0
8 A Preston Jaurequi 0 0 0 0 0 0 0 0 0
9 M Michael Snipes 1 1 2 1 2 0 0 0 1
10 M Noah Weule 1 1 2 3 6 0 0 12 8
12 M Samuel Mendoza 1 1 2 1 3 0 0 0 0
13 LSM Aidan Stringer 0 0 0 0 0 0 0 0 0
19 A Dakota Davis 0 0 0 0 2 0 0 0 0
20 M Jared Hughes 0 0 0 0 1 0 0 0 0
21 A Cayden Gutches 0 0 0 0 0 0 0 0 0
22 D Luis Jasso 0 0 0 0 1 0 0 0 0
23 A Bryce Wada 2 2 4 2 0 0 0 0 0
26 M Garrett Gutierrez 0 0 0 0 0 0 0 0 0
30 D William Wakeman 0 0 0 0 0 0 0 0 0
40 M Cameron Fischer 0 0 0 0 0 0 0 0 0
44 FOS Ahmad Saleh 0 0 0 0 0 0 0 0 0
58 D Ethan Currie 0 0 0 0 3 0 0 0 0
76 M John Royal 0 0 0 0 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
27 G Dallas Leves 12 19 61.3 0 0 0 1 0