Q1
Q2
Q3
Q4
OT
FINAL
 
4
2
3
7
0
16
 
1
2
3
0
0
6
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Pittsburgh 16 7 23 0 0 0 0 0 0
Central Florida 6 2 8 0 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Pittsburgh 6 17 73.9 0 0 0 0 0
Central Florida 16 14 46.7 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Nicholas Ervin 0 0 0 0 0 0 0 0 0
2 M Joe Rybny 2 0 2 0 0 0 0 0 0
3 A Shaun Shea 1 0 1 0 0 0 0 0 0
5 M Brad Bitting 0 0 0 0 0 0 0 0 0
6 D Andrew Karpinko 0 1 1 0 0 0 0 0 0
7 M Ben Baldwin 1 1 2 0 0 0 0 0 0
8 A Steve Mui 0 0 0 0 0 0 0 0 0
9 M Johathan Ploucha 0 0 0 0 0 0 0 0 0
10 FOS James Riddell 0 0 0 0 0 0 0 0 0
13 A Adam McCollister 4 2 6 0 0 0 0 0 0
15 M Christopher Shelby 0 0 0 0 0 0 0 0 0
19 D Bill Egan 0 0 0 0 0 0 0 0 0
19 M Chris Ortmann 2 0 2 0 0 0 0 0 0
20 M Christopher Logan 1 0 1 0 0 0 0 0 0
23 M Valdy Tintchev 1 1 2 0 0 0 0 0 0
24 M Whitney Jackman 0 0 0 0 0 0 0 0 0
27 D Shawn Adamczyk 0 0 0 0 0 0 0 0 0
28 D Jared Pohl 0 0 0 0 0 0 0 0 0
31 M Eamonn Brady 1 0 1 0 0 0 0 0 0
34 D Michael Smith 0 0 0 0 0 0 0 0 0
35 D Josh Garber 0 0 0 0 0 0 0 0 0
44 M August Harris 1 0 1 0 0 0 0 0 0
44 A Kyle McClafferty 2 2 4 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
17 G Josef Kaufer 6 17 73.9 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Alex Berg 0 0 0 0 0 0 0 0 0
2 M Andy Bois 1 1 2 0 0 0 0 0 0
3 D Brian Valentino 0 0 0 0 0 0 0 0 0
4 M Crew Feighery 0 0 0 0 0 0 0 0 0
5 D Matt Sudik 0 0 0 0 0 0 0 0 0
7 M Christopher Webb 0 0 0 0 0 0 0 0 0
9 D Andrew Worrell 0 0 0 0 0 0 0 0 0
10 D Nils Rowland 0 0 0 0 0 0 0 0 0
13 FOS Ryan Diaz 0 0 0 0 0 0 0 0 0
14 M Jonathan Permenter 1 0 1 0 0 0 0 0 0
15 FOS Rudolf Runge 0 0 0 0 0 0 0 0 0
16 M Jay Connelly 0 0 0 0 0 0 0 0 0
17 A Alex Brown 0 0 0 0 0 0 0 0 0
17 M Roland Lugo 0 0 0 0 0 0 0 0 0
19 M Daniel Buttafogo 0 0 0 0 0 0 0 0 0
20 M Vincent Mojica 0 0 0 0 0 0 0 0 0
21 M Chris Ricci 0 0 0 0 0 0 0 0 0
23 M Matthew Batten 0 0 0 0 0 0 0 0 0
24 M Mark Russell 1 0 1 0 0 0 0 0 0
25 M Tom Cartwright 0 0 0 0 0 0 0 0 0
28 A Sandy Mittnacht 1 1 2 0 0 0 0 0 0
30 M Thomas Campbell 0 0 0 0 0 0 0 0 0
31 A Bobby King 2 0 2 0 0 0 0 0 0
33 D Chris Slowik 0 0 0 0 0 0 0 0 0
34 A Cale Huber 0 0 0 0 0 0 0 0 0
34 M Chris DeMontmillon 0 0 0 0 0 0 0 0 0
35 D David Cole 0 0 0 0 0 0 0 0 0
42 D Charles Schmidt 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
22 G Frank Deluca 16 14 46.7 0 0 0 0 0