Q1
Q2
Q3
Q4
OT
FINAL
 
0
0
0
0
0
7
 
0
0
0
0
0
16
 

Team Stats

Field
Team G A SH GB P TO FO-W FO-L
Temple 7 5 0 6 0 0 0 0
Central Florida 15 13 25 10 0 0 18 6
Goalie
Team SV GA SA P
Temple 14 16 30 0
Central Florida 9 7 16 0

Player Stats

Field
# Player G A SH GB P TO FO-W FO-L
1 LSM Griffin Trail 0 1 0 6 0 0 0 0
3 D Jack Clancy 0 0 0 0 0 0 0 0
4 FOS Aayush Dave 0 0 0 0 0 0 0 0
6 D Cole Bednar 0 0 0 0 0 0 0 0
7 D Patrick McMahon 0 0 0 0 0 0 0 0
8 M Kyle Madden 0 0 0 0 0 0 0 0
9 M Solen Layser 2 0 0 0 0 0 0 0
10 DM Tyler Van Osten 0 0 0 0 0 0 0 0
11 A Jaiden Jones 0 0 0 0 0 0 0 0
12 M Davy Phosouvank-Chamroeunphorn 0 0 0 0 0 0 0 0
13 LSM Benjamin Chamberlain 0 0 0 0 0 0 0 0
14 DM EJ Klunk 0 0 0 0 0 0 0 0
15 A Luke Gozzard 1 0 0 0 0 0 0 0
16 LSM Thommie Chiomento 0 0 0 0 0 0 0 0
17 D Stevie McDaniel 0 0 0 0 0 0 0 0
18 M Logan Wilson 0 0 0 0 0 0 0 0
19 M Ryan McKenna 0 0 0 0 0 0 0 0
20 A Mike McGrath 0 1 0 0 0 0 0 0
21 A Aiden Gretzula 0 0 0 0 0 0 0 0
22 LSM Jack Ingram 0 0 0 0 0 0 0 0
23 D James Lane 0 0 0 0 0 0 0 0
24 LSM CJ Walker 0 0 0 0 0 0 0 0
25 A Colin Smith 1 0 0 0 0 0 0 0
27 DM Kyle Rudolph 0 0 0 0 0 0 0 0
28 M Dylan Hollywood 1 1 0 0 0 0 0 0
30 LSM Patrick O'Neill 0 0 0 0 0 0 0 0
32 M Eric Ellis 1 2 0 0 0 0 0 0
33 DM John Kohlbrenner 0 0 0 0 0 0 0 0
36 M Aidan Jonny 0 0 0 0 0 0 0 0
41 M Andre Burnetta 0 0 0 0 0 0 0 0
42 D Aidan Carr 0 0 0 0 0 0 0 0
44 M Will Augustine 0 0 0 0 0 0 0 0
45 DM Troy Smith 0 0 0 0 0 0 0 0
48 A Cole Thomas 1 0 0 0 0 0 0 0
50 LSM Nathan Ngau 0 0 0 0 0 0 0 0
55 D Quinn Shields 0 0 0 0 0 0 0 0
95 DM Danny Herman 0 0 0 0 0 0 0 0
99 M Joe Stella 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
26 G Dom Mandell 6 7 13 0
31 G Brendan Reape 2 2 4 0
37 G Thomas Handy 6 7 13 0
Field
# Player G A SH GB P TO FO-W FO-L
0 M Emmett Schultz 0 0 0 0 0 0 0 0
1 D Joey Heikkinen 0 0 0 0 0 0 0 0
3 FOS Aaron Fabelo 0 0 0 8 0 0 12 3
4 M Justin Burbano 2 1 3 0 0 0 0 0
5 DM Parker Savas 0 0 0 0 0 0 0 0
6 D Coby Digirolamo 0 0 0 0 0 0 0 0
8 M Declan OSullivan 0 0 0 0 0 0 0 0
9 M Trevor Rogers 0 0 0 0 0 0 0 0
10 A Marc Ciccone 2 3 5 0 0 0 0 0
11 M Tyler McMorrow 2 0 3 0 0 0 0 0
12 M Sam Glickman 0 0 0 0 0 0 0 0
13 M Luke Drager 1 2 1 0 0 0 0 0
14 D Brynn Wilkes 0 0 0 0 0 0 0 0
15 FOS Caleb Luh 0 0 0 2 0 0 6 3
17 M Caden Waugh 0 0 0 0 0 0 0 0
19 M Chad Polonsky 0 0 0 0 0 0 0 0
20 A Jacob Thelen 5 0 8 0 0 0 0 0
21 D Ryan Ireland 0 0 0 0 0 0 0 0
22 M Robert Ros 0 0 0 0 0 0 0 0
23 D Michael Kennell 1 0 1 0 0 0 0 0
24 M Caden Kohlmeier 2 3 3 0 0 0 0 0
25 A Zack Lazenby 0 0 0 0 0 0 0 0
26 D Adam Altman 0 0 0 0 0 0 0 0
27 M Simon Luong 0 0 0 0 0 0 0 0
28 DM Vincent Lopez 0 0 0 0 0 0 0 0
29 A Jack Clarkson 0 3 1 0 0 0 0 0
31 A Maddox Pedrick 0 0 0 0 0 0 0 0
33 M Carson Revels 0 0 0 0 0 0 0 0
34 D Alexzander Coleman 0 0 0 0 0 0 0 0
35 M Max Berger 0 0 0 0 0 0 0 0
40 D Nathan Gembarowski 0 0 0 0 0 0 0 0
41 M Parker Lim 0 0 0 0 0 0 0 0
42 M Nicholas Zuczek 0 0 0 0 0 0 0 0
43 A Lance Olson 0 0 0 0 0 0 0 0
45 D Thomas Taylor 0 0 0 0 0 0 0 0
48 D Andrew Boehm 0 0 0 0 0 0 0 0
55 M Conor Smith 0 1 0 0 0 0 0 0
56 D Jack Ciccarello 0 0 0 0 0 0 0 0
60 A Scott Slinko 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
2 G Kurt Brothers 9 7 16 0
7 G Hogyeom Lee 0 0 0 0
16 G Jake Kaplan 0 0 0 0
39 G William Boxx 0 0 0 0