Florida State #11
Mar 7, 2010
9 FINAL 13
MCLA Game
#3 Chapman

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 3 2 4 0 9
3 4 3 3 0 13

Team Stats

Team G GA GB FO% S S%
9 0 0 0.0% 0 0.0%
20 0 58 100.0% 0 0.0%

Game Leaders

Goals
Tyler
Richey
3
3
Blake
Whitcomb
Assists
A.J.
Drivas
2
3
Connor
Martin
Points
Tyler
Richey
3
4
Connor
Martin
Ground Balls
Christian
Diffendale
0
6
Andrew
Salcido
Face Off %
Christian
Diffendale
0.0%
100.0%
Chris
Small
Save %
John
Goodrich
48.0%
55.0%
Matt
Sathrum

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Tyler Richey 3rd 3 0 3 0 0 0 0 0 0
14 Taylor Roop 2nd 0 0 0 0 0 0 0 0 0
14 Taylor Roop 2nd 0 0 0 0 0 0 0 0 0
7 A.J. Drivas 3rd 0 2 2 0 0 0 0 0 0
3 Andrew Witteck 2nd 0 2 2 0 0 0 0 0 0
12 Tom Byrne 3rd 0 0 0 0 0 0 0 0 0
6 Nick Calabro 3rd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Jon Yates 3rd 2 0 2 0 0 0 0 0 0
33 Robert Lee 4th 2 0 2 0 0 0 0 0 0
16 Garrett German 1st 1 0 1 0 0 0 0 0 0
17 Josh Eustice 3rd 1 0 1 0 0 0 0 0 0
28 Matt Dumbleton 1st 0 1 1 0 0 0 0 0 0
39 Luke Donovan 1st 0 0 0 0 0 0 0 0 0
27 Josh Hawes 2nd 0 0 0 0 0 0 0 0 0
24 Sean Payne 3rd 0 0 0 0 0 0 0 0 0
24 Sean Payne 3rd 0 0 0 0 0 0 0 0 0
22 Stewart Lundeen 3rd 0 0 0 0 0 0 0 0 0
37 Christian Diffendale 1st 0 0 0 0 0 0 0 0 0
19 Jason Castellanos 2nd 0 0 0 0 0 0 0 0 0
18 Justin Mills 1st 0 0 0 0 0 0 0 0 0
47 Peter Soukup 2nd 0 0 0 0 0 0 0 0 0
46 Rolly O'Meilia 2nd 0 0 0 0 0 0 0 0 0
46 Rolly O'Meilia 2nd 0 0 0 0 0 0 0 0 0
25 Kyle Partridge 4th 0 0 0 0 0 0 0 0 0
47 Peter Soukup 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Austin Lampher 3rd 0 0 0 0 0 0 0 0 0
10 Ryan Plank 3rd 0 0 0 0 0 0 0 0 0
9 Blake Browne 3rd 0 0 0 0 0 0 0 0 0
9 Blake Browne 3rd 0 0 0 0 0 0 0 0 0
32 Jake Hornstein 4th 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Joe Zorovich 3rd 0 0 0 0 0 0 0 0 0
50 Jim Mack 1st 0 0 0 0 0 0 0 0 0
50 Jim Mack 1st 0 0 0 0 0 0 0 0 0
20 Jack Mata 3rd 0 0 0 0 0 0 0 0 0
34 Chris Sjogren 4th 0 0 0 0 0 0 0 0 0
34 Chris Sjogren 4th 0 0 0 0 0 0 0 0 0
21 Keith Schmidt 3rd 0 0 0 0 0 0 0 0 0
21 Keith Schmidt 3rd 0 0 0 0 0 0 0 0 0
48 Ben Pelton 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
38 Dennis McSweeney 2nd 0 0 0 0 0 0 0 0 0
38 Dennis McSweeney 2nd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
13 John Goodrich 2nd 13 12 48.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Madison Fiore 2nd 1 2 3 0 2 0 0 0 0
3 Andrew Clayton 2nd 1 0 1 0 0 0 0 0 0
99 Connor Martin 4th 1 3 4 0 4 0 0 0 0
99 Connor Martin 4th 1 3 4 0 4 0 0 0 0
99 Connor Martin 4th 1 3 4 0 4 0 0 0 0
23 Mack Shaw 2nd 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Chris Small 4th 3 1 4 0 4 0 0 7 0
33 Blake Whitcomb 4th 3 0 3 0 4 0 0 0 0
9 Chris Small 4th 3 1 4 0 4 0 0 7 0
49 Jonas Kurronen 1st 2 0 2 0 1 0 0 0 0
1 William Morrison 3rd 1 0 1 0 2 0 0 0 0
10 Justin Shields 2nd 1 0 1 0 1 0 0 0 0
10 Justin Shields 2nd 1 0 1 0 1 0 0 0 0
1 William Morrison 3rd 1 0 1 0 2 0 0 0 0
19 Brian Bell 1st 0 0 0 0 2 0 0 3 0
8 Chas Stiegler 3rd 0 0 0 0 1 0 0 0 0
8 Chas Stiegler 3rd 0 0 0 0 1 0 0 0 0
15 Sammy Cemo 1st 0 0 0 0 0 0 0 0 0
2 Andrew Nordstrom 3rd 0 0 0 0 0 0 0 0 0
15 Sammy Cemo 1st 0 0 0 0 0 0 0 0 0
2 Andrew Nordstrom 3rd 0 0 0 0 0 0 0 0 0
34 Alex Williams 1st 0 0 0 0 1 0 0 0 0
48 Gage Pritchard 1st 0 0 0 0 0 0 0 0 0
21 Sean Marshall 0th 0 0 0 0 0 0 0 0 0
12 Sam Singer 2nd 0 0 0 0 0 0 0 0 0
12 Sam Singer 2nd 0 0 0 0 0 0 0 0 0
6 Mark Yeterian 4th 0 0 0 0 3 0 0 6 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Ben Petraglia 2nd 0 1 1 0 1 0 0 0 0
50 Matt Walrath 2nd 0 0 0 0 3 0 0 0 0
39 Spencer Rowe 0th 0 0 0 0 1 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Tom Wolf 2nd 0 0 0 0 0 0 0 0 0
4 Tom Wolf 2nd 0 0 0 0 0 0 0 0 0
27 Eric Baril 3rd 0 0 0 0 3 0 0 0 0
28 Andrew Salcido 3rd 0 0 0 0 6 0 0 0 0
30 Spencer Halvorsen 3rd 0 0 0 0 1 0 0 0 0
30 Spencer Halvorsen 3rd 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
16 Matt Sathrum 1st 9 11 55.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone