Mar 8, 2025
13
FINAL
12
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 13 | ||
| 4 | 4 | 2 | 2 | 12 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 12 | 0 | 23 | 54.5% | 0 | 0.0% | |
| 12 | 0 | 22 | 51.9% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Stephen Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brendan McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan O'Sullivan | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Alex Ashley | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 |
| 41 | Kyle Dickson | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dylan Lange | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trevor Stocks | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jake Blibaum | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucas Verrier | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 44 | Preston Herrington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Paul Rogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Luke Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Tommy Lask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ronan O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Greg Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Emmett Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luke Popow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nicholas Cricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jake King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Lucas Bort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Morgan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Zach Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Ryan Gaffney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christian Edwards | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Jesse Fehmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Sudler | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Patrick Droney | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Vincent Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ty Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Wingfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Patrick Winkert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Christopher Valente | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 10 |
| 21 | Jake Toomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Gabe Margosis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aidan Stevenson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Wickman | 12 | 13 | 52.0 | 0 | 0 | 0 | 2 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Luke Morissette | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dante DeCollibus | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jack Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | George Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ashur Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Adam McDonnell | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 54 | Henry Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rocco Reginelli | 4 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| 21 | Josh Vomund | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 0 | Holden Walker | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Wirth | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Elijah Bruggeman | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | George Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicolas Ursino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Robert Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Sebree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sam Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lukas Losi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 77 | Dashiel Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Russell Wilkinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | McKay Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Shandon Hanamoto | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | Tyler Pandis | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 8 | Chris Rue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ben Bauman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anthony Mills | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 32 | Evan Vaillancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cooper Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cody Shevelson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4 |
| 3 | Ryan Beach | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 9 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Hartel | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jack Duffy | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Shugart | 13 | 15 | 53.6 | 0 | 0 | 0 | 0 | 0 |