Feb 28, 2015
13
FINAL
17
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 5 | 2 | 3 | 0 | 13 | |
| 4 | 4 | 7 | 2 | 0 | 17 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 13 | 0 | 16 | 34.4% | 0 | 0.0% | |
| 22 | 0 | 46 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Prichard | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | David Shaum | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Evan Ramirez | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Riley Corbett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Nordstrom | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bryce Hummel | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 10 |
| 16 | Andrew Casto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 11 |
| 22 | Jared Gorski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Matthew Casto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Lorenzo Anzoleaga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Brian Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Andrew Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Isaac Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harrison Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Craig Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Travis Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Harzan | 17 | 13 | 43.3 | 0 | 0 | 0 | 4 | 0 |
| 18 | Jacob Keeth | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kevin Lynch | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Kaegan Ingrasci | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Rob Dobie | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rob Dobie | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alex Brugger | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Alex Brugger | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Phil Crawford | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Zane MacFarlane | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Sung Mo Ku | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Cameron Carr | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 40 | Jake Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon DEwart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Eugene Nandwa | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Desmond Goetomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Chang | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Caleb Case | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Sam Bogrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeffrey Allen | 13 | 4 | 23.5 | 0 | 0 | 0 | 4 | 0 |