Mar 8, 2018
8
FINAL
9
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 0 | 8 | |
| 1 | 2 | 3 | 3 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 8 | 0 | 20 | 28.6% | 0 | 0.0% | |
| 9 | 0 | 34 | 64.7% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Braxton Fell | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tanner Smith | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hunter Pehrson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Miles Russon | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Spencer Schoonmaker | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jackson McAffee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kicker Nilsen | 1 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Steven Gawrys | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Nicholas Bair | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 40 | Kaden Underwood | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Jarek Hedman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Joe Housley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jeff Bruggeman | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 15 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Berklee Baskin | 9 | 12 | 57.1 | 0 | 0 | 0 | 5 | 0 |
| 8 | Cole Bouwman | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caleb Hurwitz | 3 | 2 | 5 | 10 | 3 | 0 | 0 | 0 | 0 |
| 21 | Alexander Malmlund | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ziad Badr | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 11 | 6 |
| 5 | Jack Severtson | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 28 | Patrick Thomas | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Logan Miller | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 34 | Montana Rynties | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Henry Frome | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 9 | Rei Imada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Fiske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Desmond Goetomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Min Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nick Pibl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rei Imada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Mathew Bergreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alex Kenworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Charlie Mangum | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 |
| 22 | Ryan Stein | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
| 7 | Simon Bjerkholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Bjerkholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stuart Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Alex Alsop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tristan Svenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Sean Smooke | 8 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 |