Mar 30, 2018
6
FINAL
23
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 0 | 6 | |
| 7 | 6 | 6 | 4 | 0 | 23 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 6 | 0 | 28 | 35.5% | 0 | 0.0% | |
| 42 | 0 | 127 | 79.3% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Drew Schout | 2nd | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Charles Sopko | 1st | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Graf | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 25 | Ryan Cappello | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Matt Lowry | 2nd | 2 | 1 | 3 | 6 | 4 | 60 | 0 | 0 | 0 |
| 4 | Remy Crabtree | 4th | 1 | 0 | 1 | 3 | 2 | 60 | 0 | 0 | 0 |
| 33 | Patrick Yielding | 1st | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 30 | Curtis Hively | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Diego Ulloa | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 15 |
| 23 | Nick Lambaria | 2nd | 0 | 0 | 0 | 0 | 4 | 180 | 0 | 0 | 0 |
| 13 | Dylan Gryczan | 1st | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 27 | Sam Kraker | 1st | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 51 | Casey Weldon | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Gavin Drews | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Anthony Cecchin | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 55 | Kyle Carrara | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Farrell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Paul Petan | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Eckleberry | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Eckleberry | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Eckleberry | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jarrett Defields | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alex Walls | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Tony Parrilli | 3rd | 23 | 29 | 55.8 | 0 | 0 | 52 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Garret Brennan | 1st | 5 | 3 | 8 | 8 | 3 | 0 | 0 | 0 | 0 |
| 10 | Henry Aherne | 1st | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex McFarland | 1st | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 28 | Alex McFarland | 1st | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 28 | Alex McFarland | 1st | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 10 | Henry Aherne | 1st | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 39 | Will Werner | 2nd | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 27 | Andrew Stehmeyer | 3rd | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Andrew Stehmeyer | 3rd | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Raposo | 4th | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 27 | Andrew Stehmeyer | 3rd | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 87 | Noah Guttendorf | 2nd | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 50 | T.J. Gleason | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 50 | T.J. Gleason | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 1st | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ben Butcher | 1st | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | Ben Butcher | 1st | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 47 | Ross Smith | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dakota Avera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dakota Avera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dakota Avera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dakota Avera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dakota Avera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dakota Avera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jordan Solomon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Allison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ben Usry | 1st | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 89 | Ben Usry | 1st | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Ryan O'Keefe | 2nd | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Ryan O'Keefe | 2nd | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Ryan O'Keefe | 2nd | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 84 | Dylan Barker | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alex Fitzpatrick | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Frank Monitto | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 29 | Tristan Moss-Walliser | 1st | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Frank Monitto | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Frank Monitto | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 37 | Frank Ihle | 1st | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Butch Bolger | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Butch Bolger | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chip Goodman | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matthew Finlayson | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Matthew Finlayson | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Kevin Berger | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Brady Kinner | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Brady Kinner | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Brady Kinner | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Phillip Greider | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nathan Brown | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 48 | Brendan Cronin | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Joe Voss | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Joe Voss | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 55 | Matthew Pry | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Matthew Pry | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Spencer Brennalt | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Peter Stamos | 1st | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22 | 5 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jared Stapleton | 4th | 2 | 3 | 60.0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jared Stapleton | 4th | 2 | 3 | 60.0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jared Stapleton | 4th | 2 | 3 | 60.0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Patrick Keane | 2nd | 3 | 2 | 40.0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Patrick Keane | 2nd | 3 | 2 | 40.0 | 0 | 0 | 0 | 1 | 0 |
| 68 | Jacob Asher | 1st | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 45 | James Kahl | 3rd | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 45 | James Kahl | 3rd | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |