Apr 17, 2021
10
FINAL
13
MCLA Game
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Jackson Miller | 3rd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Miller | 3rd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Miller | 3rd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Miller | 3rd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackson Miller | 3rd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Caleb Britton | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cooper Branham | 2nd | 1 | 1 | 2 | 0 | 1 | 90 | 0 | 0 | 0 |
| 21 | Cooper Branham | 2nd | 1 | 1 | 2 | 0 | 1 | 90 | 0 | 0 | 0 |
| 21 | Cooper Branham | 2nd | 1 | 1 | 2 | 0 | 1 | 90 | 0 | 0 | 0 |
| 21 | Cooper Branham | 2nd | 1 | 1 | 2 | 0 | 1 | 90 | 0 | 0 | 0 |
| 92 | Caleb Britton | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cooper Branham | 2nd | 1 | 1 | 2 | 0 | 1 | 90 | 0 | 0 | 0 |
| 92 | Caleb Britton | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Caleb Britton | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Caleb Britton | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | Caleb Britton | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Remy Newton | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Remy Newton | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Remy Newton | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Carter Elliott | 4th | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Carter Elliott | 4th | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Carter Elliott | 4th | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Carter Elliott | 4th | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Carter Elliott | 4th | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Remy Newton | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Remy Newton | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Remy Newton | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cameron Carter | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cameron Carter | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cameron Carter | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cameron Carter | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Stephen Westlake | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keaton Mohs | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Keaton Mohs | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Keaton Mohs | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Keaton Mohs | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Keaton Mohs | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ryan Merbach | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Merbach | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Merbach | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Merbach | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Merbach | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Merbach | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stephen Westlake | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stephen Westlake | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stephen Westlake | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Lazina | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Andrew Lazina | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Andrew Lazina | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Andrew Lazina | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Barber | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Barber | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Barber | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Barber | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jake Barber | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Luke Rafferty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Rafferty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Rafferty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Rafferty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Rafferty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Rafferty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Garrett Cooper | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Garrett Cooper | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Garrett Cooper | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Garrett Cooper | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Garrett Cooper | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitchell Gorski | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Mitchell Gorski | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Mitchell Gorski | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Mitchell Gorski | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Mitchell Gorski | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Reagan Pritchett | 4th | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Reagan Pritchett | 4th | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Reagan Pritchett | 4th | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Reagan Pritchett | 4th | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Reagan Pritchett | 4th | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Steven Prevett | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Steven Prevett | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Steven Prevett | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Steven Prevett | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cole Jankowsky | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 |
| 25 | Cole Jankowsky | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 |
| 25 | Cole Jankowsky | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 |
| 25 | Cole Jankowsky | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 |
| 25 | Cole Jankowsky | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 |
| 48 | Ethan Bohannon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Ethan Bohannon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Ethan Bohannon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Ethan Bohannon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Ethan Bohannon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 93 | Jared Miglorie | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 93 | Jared Miglorie | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 93 | Jared Miglorie | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 93 | Jared Miglorie | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 93 | Jared Miglorie | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 93 | Jared Miglorie | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Shane Reynolds | 2nd | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 6 |
| 3 | Shane Reynolds | 2nd | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 6 |
| 3 | Shane Reynolds | 2nd | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 6 |
| 3 | Shane Reynolds | 2nd | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 6 |
| 3 | Shane Reynolds | 2nd | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 6 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ryan Reynolds | 4th | 13 | 17 | 56.7 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ryan Reynolds | 4th | 13 | 17 | 56.7 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ryan Reynolds | 4th | 13 | 17 | 56.7 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ryan Reynolds | 4th | 13 | 17 | 56.7 | 0 | 0 | 0 | 1 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Devon McIntyre | 3rd | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| 3 | Devon McIntyre | 3rd | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| 3 | Devon McIntyre | 3rd | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| 3 | Devon McIntyre | 3rd | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2 | Garret Brennan | 3rd | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | Garret Brennan | 3rd | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | Garret Brennan | 3rd | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | Garret Brennan | 3rd | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | Garret Brennan | 3rd | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 0 | John Holcomb | 3rd | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 0 | John Holcomb | 3rd | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Will Marrapodi | 1st | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 0 | John Holcomb | 3rd | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Will Marrapodi | 1st | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Will Marrapodi | 1st | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Will Marrapodi | 1st | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Will Marrapodi | 1st | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Will Marrapodi | 1st | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 22 | Will Marrapodi | 1st | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 0 | John Holcomb | 3rd | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 0 | John Holcomb | 3rd | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | Chase Rivera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Rivera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brad Scheffler | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan DiFazio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan DiFazio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan DiFazio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan DiFazio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Corrado | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan DiFazio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan DiFazio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan DiFazio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Corrado | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Corrado | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Corrado | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Corrado | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Corrado | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Corrado | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony DeNave | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Rivera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Rivera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Rivera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Rivera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Rivera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Coston Pendleton | 3rd | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 |
| 29 | William Ciccarelli | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 29 | William Ciccarelli | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 91 | Eric Gruber | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 29 | William Ciccarelli | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 29 | William Ciccarelli | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 91 | Eric Gruber | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 91 | Eric Gruber | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 91 | Eric Gruber | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 91 | Eric Gruber | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 91 | Eric Gruber | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 29 | William Ciccarelli | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 29 | William Ciccarelli | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Cole Hartley | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Frank Ihle | 3rd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 37 | Frank Ihle | 3rd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 37 | Frank Ihle | 3rd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 37 | Frank Ihle | 3rd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 48 | Nick Gephart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nick Gephart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Tinney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Tinney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Tinney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Tinney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Tinney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Tinney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Tinney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Korwan | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kyle Korwan | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kyle Korwan | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kyle Korwan | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Spencer Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Spencer Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Spencer Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Williams | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Williams | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Williams | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Cole O'Neill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole O'Neill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole O'Neill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole O'Neill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole O'Neill | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kristofer Casey | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kristofer Casey | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kristofer Casey | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kristofer Casey | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Kristofer Casey | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jack Kerr | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 21 | Jack Kerr | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 21 | Jack Kerr | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 21 | Jack Kerr | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 21 | Jack Kerr | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 44 | Maxwell Williams | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Evan Doherty | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Evan Doherty | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Evan Doherty | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Evan Doherty | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Evan Doherty | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Evan Doherty | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Mark McCool | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mark McCool | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
