Mar 11, 2014
1
FINAL
23
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 7 | 6 | 3 | 0 | 23 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 5 | 0 | 128 | 21.4% | 0 | 0.0% | |
| 88 | 0 | 192 | 75.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Robert Parisi | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Michael Presbitero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Presbitero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Presbitero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Presbitero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Presbitero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Presbitero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quinn Coyle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nick Cooper | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Anthony Lebron | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 |
| 2 | Anthony Lebron | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 |
| 2 | Anthony Lebron | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 |
| 2 | Anthony Lebron | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 |
| 2 | Anthony Lebron | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 |
| 2 | Anthony Lebron | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 |
| 2 | Anthony Lebron | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 22 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dave Sherman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Myers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brendon Hanley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Stuart | 1st | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | Nick Stuart | 1st | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | Nick Stuart | 1st | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | Nick Stuart | 1st | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | Nick Stuart | 1st | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole McKinnon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Burton | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Matthew Correthers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Correthers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jake Fetzner | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Matthew Correthers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jake Fetzner | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Kaleb Kilburg | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Kaleb Kilburg | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Kaleb Kilburg | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Doyle | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Doyle | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Doyle | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Doyle | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Doyle | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Doyle | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Doyle | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Greg Yingling | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Johnson | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Johnson | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Johnson | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Johnson | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Johnson | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Johnson | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Andrew Depatie | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | JP Brennan | 3rd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | JP Brennan | 3rd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | JP Brennan | 3rd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | JP Brennan | 3rd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | JP Brennan | 3rd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | John Dudash | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dudash | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 2nd | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | JP Brennan | 3rd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Ben Vonderbrink | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nick Murphy | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Murphy | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Murphy | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Murphy | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | James Seward | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nick Murphy | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Justin Higgins | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Justin Higgins | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Justin Higgins | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Justin Higgins | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Justin Higgins | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Nate Godard | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Alexander Smit | 3rd | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | 3 |
| 24 | Alexander Smit | 3rd | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | 3 |
| 24 | Alexander Smit | 3rd | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | 3 |
| 24 | Alexander Smit | 3rd | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | 3 |
| 24 | Alexander Smit | 3rd | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | 3 |
| 24 | Alexander Smit | 3rd | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | 3 |
| 77 | Stephen Smith | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Stephen Smith | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Stephen Smith | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Stephen Smith | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Stephen Smith | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Stephen Smith | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Weil | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Andrew Weil | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nate Godard | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nate Godard | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nate Godard | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nate Godard | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nate Godard | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nate Godard | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Peter Mebane | 1st | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 14 | 4 |
| 6 | Peter Mebane | 1st | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 14 | 4 |
| 6 | Peter Mebane | 1st | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 14 | 4 |
| 6 | Peter Mebane | 1st | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 14 | 4 |
| 6 | Peter Mebane | 1st | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 14 | 4 |
| 6 | Peter Mebane | 1st | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 14 | 4 |
| 12 | Jon Caillouet | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jon Caillouet | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jon Caillouet | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jon Caillouet | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jon Caillouet | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jon Caillouet | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jon Caillouet | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Steve Dybus | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Kyle Stinchcomb | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Nick Rossi | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Rossi | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Rossi | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyle Stinchcomb | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Kyle Stinchcomb | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | Ben Abernathy | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyle Stinchcomb | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Tucker Knight | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Matt Paolillo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Matt Paolillo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyle Stinchcomb | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Matt Paolillo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Matt Paolillo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyle Stinchcomb | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Kyle Stinchcomb | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Connor Haile | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Haile | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Haile | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Haile | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Haile | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mauro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mauro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mauro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mauro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mauro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mauro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Rossi | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Rossi | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Mike Maher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Maher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Maher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Maher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Maher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mike Maher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Carek | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Carek | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Carek | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Carek | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matthew Finlayson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matthew Finlayson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Harrison Luttrell | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Harrison Luttrell | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Harrison Luttrell | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Harrison Luttrell | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Harrison Luttrell | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Harrison Luttrell | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Harrison Luttrell | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Freeman | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Freeman | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Freeman | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
