Apr 3, 2022
11
FINAL
10
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 3 | 0 | 11 | |
| 5 | 1 | 2 | 2 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 13 | 0 | 57 | 66.7% | 0 | 0.0% | |
| 16 | 0 | 56 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Dawson Muller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dawson Muller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Caluori | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ethan Haas | 4 | 1 | 5 | 7 | 4 | 0 | 0 | 0 | 0 |
| 3 | Cole Frank | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| 40 | Mitchell Bray | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 31 | Jack Sanders | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Jack Sanders | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jacob Schulte | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 56 | Victor Liu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Dakin Moore | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben Snavely | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | AJ Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | AJ Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cole Kammerer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Cole Kammerer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Nick Hayman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Nick Hayman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Nick Hayman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Nick Hayman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | William Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | William Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | William Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | William Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Ford Chappell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Josh Miavitz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
| 42 | Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
| 42 | Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
| 26 | Shannon Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | Shannon Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | Shannon Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Jack Church | 10 | 13 | 56.5 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Jake Schaible | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Jake Schaible | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | Finnian Sofield | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Parker Eysaman | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Robert Scola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyler Matthiesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chapin Engel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Cameron Fagan | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 37 | Cameron Fagan | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 37 | Cameron Fagan | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Cimiluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | James McCue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zane Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Barndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Barndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Josh Giebels | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Hillsberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | William Sydes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Jacob Sauve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roman Auth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brian McHale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cameron Kaitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cameron Kaitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cameron Kaitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jackson Caffery | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jackson Caffery | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jackson Caffery | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jackson Caffery | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Matt Breslin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Matt Breslin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Vinnie Capraraola | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 29 | Daison Cardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Kyle Patton | 11 | 15 | 57.7 | 0 | 0 | 0 | 0 | 0 |