Apr 12, 2018
14
FINAL
12
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 5 | 4 | 1 | 0 | 14 | |
| 3 | 3 | 2 | 4 | 0 | 12 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 14 | 0 | 41 | 53.3% | 0 | 0.0% | |
| 12 | 0 | 26 | 44.1% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Winston Farley | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Harry Waddoups | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Chris Severson | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chandler Wescott | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1 | Jake Halversen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tanner Johnson | 5 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Bernal | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 24 | Brandon Royse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michael Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Labrum | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Connor Williams | 1 | 0 | 1 | 1 | 8 | 60 | 0 | 10 | 3 |
| 4 | Jake Hougaard | 0 | 1 | 1 | 1 | 4 | 60 | 0 | 0 | 0 |
| 6 | Chase Paulson | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Asher Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Burbidge | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 31 | Riley Christensen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Arty Walters | 0 | 1 | 1 | 1 | 4 | 60 | 0 | 0 | 0 |
| 10 | Arty Walters | 0 | 1 | 1 | 1 | 4 | 60 | 0 | 0 | 0 |
| 11 | Jared Kotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matthias Perez | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| 43 | Tyler Mumford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Levi Smyth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tanner Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Tyler Clancy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dalon Hampshire | 12 | 24 | 66.7 | 0 | 0 | 0 | 5 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ben Wharton | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Roach | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jack Carr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter Esqueda | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 46 | Christian Snodgrass | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42 | Emmett Dorval-Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kian Reno | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 3 | 1 |
| 2 | Davis Barker | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ross McDonald | 1 | 0 | 1 | 5 | 1 | 30 | 0 | 0 | 0 |
| 15 | Broderick Vitalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 17 |
| 8 | Galen Sloss | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jack Polk | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | Nick Kuljis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevon Hamlet | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | Willy Gettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Bogaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nathan Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Cifarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Palitz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jack Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| 36 | Ben Willows | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brock Neubauer | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cameron Babin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Zane Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ben Ekedahl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mitchell Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blake Sandman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 37 | Brian Medendorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cleveland McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jackson Marlow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Luke Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Cottrell | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 10 | Zac Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 52 | Jake Siegel | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Russell Riley | 9 | 5 | 35.7 | 0 | 0 | 0 | 0 | 0 |
| 33 | Peter Wharton | 5 | 5 | 50.0 | 0 | 0 | 0 | 0 | 0 |