Cal Poly
Mar 29, 2018
9 FINAL 12
MCLA Game
Colorado

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 4 2 1 0 9
3 2 4 3 0 12

Team Stats

Team G GA GB FO% S S%
9 0 37 60.0% 0 0.0%
12 0 35 44.0% 0 0.0%

Game Leaders

Goals
2
Ben
Wharton
Assists
2
Kian
Reno
Points
3
Kian
Reno
Ground Balls
4
Ben
Willows
Face Off %
100.0%
Ben
Ekedahl
Save %
52.6%
Russell
Riley

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
97 Doug Gosselin 4 1 5 0 2 0 0 0 0
5 Sachin Gokhale 1 3 4 0 3 0 0 0 0
19 Ben Biggers 0 0 0 0 0 0 0 0 0
3 Dominick Trageser 0 0 0 0 0 0 0 0 0
27 Jack Tyson 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Evan Hunter 2 0 2 0 2 0 0 0 0
26 Drew Cirelli 1 1 2 0 0 0 0 0 0
32 Trey Chambers 0 0 0 0 1 0 0 0 0
8 Kai Case 0 0 0 0 0 0 0 0 0
44 Sam Galaif 0 0 0 0 2 0 0 0 0
10 Brandon Keefer 0 0 0 0 0 0 0 0 0
6 Nick Sando 0 0 0 0 0 0 0 0 0
2 Wesley Yost 0 0 0 0 0 0 0 0 0
4 Kyle Henrikson 0 0 0 0 2 0 0 0 0
22 Ben Berkow 0 1 1 0 0 0 0 0 0
16 Darion Guan 0 0 0 0 0 0 0 0 0
17 Justin Reno 0 1 1 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Ben Smith 1 0 1 0 4 0 0 0 0
21 Daniel Vise 0 0 0 0 0 0 0 0 0
20 Hayden Thayer 0 0 0 0 0 0 0 0 0
40 John Tawaststjerna 0 0 0 0 0 0 0 0 0
40 John Tawaststjerna 0 0 0 0 0 0 0 0 0
34 Joseph Lamphere 0 0 0 0 0 0 0 0 0
14 Zach Levitan 0 0 0 0 2 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
99 Griff Hawblitzel 0 0 0 0 1 0 0 0 0
11 Myles Hubers 0 0 0 0 3 0 0 0 0
39 Julian Menendez 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Jack Tunney 0 0 0 0 10 0 0 0 0
24 Kyle Whitney 0 0 0 0 0 0 0 0 0
12 Lou Sugo 0 0 0 0 1 0 0 0 0
36 Scott Pirkle 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Ryan Brown 0 0 0 0 4 0 0 15 10
30 Lucas Lind-White 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
1 Anthony Epshteyn 12 6 33.3 0 0 0 1 0
55 Mason Sapp 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Ben Wharton 2 1 3 4 2 0 0 0 0
46 Christian Snodgrass 2 0 2 3 0 0 0 0 0
44 Jack Carr 2 1 3 3 1 0 0 0 0
22 Carter Esqueda 1 0 1 5 3 0 0 0 0
29 John Roach 1 0 1 2 0 0 0 0 0
42 Emmett Dorval-Hall 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Davis Barker 2 1 3 4 3 0 0 0 0
18 Kian Reno 1 2 3 2 2 30 0 0 0
55 Jack Polk 1 0 1 1 1 0 0 0 0
15 Broderick Vitalie 0 0 0 1 0 0 0 9 7
8 Galen Sloss 0 0 0 1 3 0 0 0 0
14 Ross McDonald 0 0 0 1 1 60 0 0 0
3 Trevon Hamlet 0 0 0 0 0 0 0 1 2
30 Willy Gettinger 0 1 1 0 1 0 0 0 0
32 Peter Bogaard 0 0 0 0 0 0 0 0 0
50 Nathan Bol 0 0 0 0 0 0 0 0 0
26 Vincent Cifarelli 0 0 0 0 0 0 0 0 0
16 Will Myers 0 0 0 0 0 0 0 0 0
6 Ben Palitz 0 0 0 0 3 30 0 0 0
17 Jack Smith 0 0 0 0 0 0 0 0 5
36 Ben Willows 0 2 2 2 4 0 0 0 0
21 Brock Neubauer 0 0 0 1 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Cameron Babin 0 0 0 0 2 0 0 0 0
40 Zane Larson 0 0 0 0 0 0 0 0 0
25 Ben Ekedahl 0 0 0 0 2 0 0 1 0
31 Mitchell Scott 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Blake Sandman 0 0 0 0 3 120 0 0 0
37 Brian Medendorp 0 0 0 0 0 0 0 0 0
41 Cleveland McCarty 0 0 0 0 0 0 0 0 0
1 Jackson Marlow 0 0 0 0 0 0 0 0 0
20 Luke Miller 0 0 0 0 0 0 0 0 0
27 Nick Cottrell 0 0 0 0 3 0 0 0 0
10 Zac Storm 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
52 Jake Siegel 0 0 0.0 0 0 0 0 0
9 Russell Riley 9 10 52.6 0 0 0 0 0
33 Peter Wharton 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone