Northeastern #16
Apr 18, 2014
5 FINAL 6
Divisional
#25 Connecticut

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 0 2 0 5
3 1 0 1 1 6

Team Stats

Team G GA GB FO% S S%
35 0 93 62.5% 0 0.0%
35 0 0 0.0% 0 0.0%

Game Leaders

Goals
Daniel
Brockwell
2
1
Taylor
Leahy
Assists
Brian
Tedeschi
1
1
Dennis
Ryan
Points
Daniel
Brockwell
2
2
Nick
Bosse
Ground Balls
Mike
Lehmann
3
0
Dennis
Ryan
Face Off %
Mike
Lehmann
62.5%
0.0%
Dennis
Ryan
Save %
Matthew
Mohr
53.8%
72.2%
Brendan
Helberg

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Daniel Brockwell 3rd 2 0 2 0 1 0 0 0 0
10 Daniel Brockwell 3rd 2 0 2 0 1 0 0 0 0
10 Daniel Brockwell 3rd 2 0 2 0 1 0 0 0 0
10 Daniel Brockwell 3rd 2 0 2 0 1 0 0 0 0
10 Daniel Brockwell 3rd 2 0 2 0 1 0 0 0 0
10 Daniel Brockwell 3rd 2 0 2 0 1 0 0 0 0
10 Daniel Brockwell 3rd 2 0 2 0 1 0 0 0 0
2 Christopher Tecca 4th 0 0 0 0 1 0 0 0 0
2 Christopher Tecca 4th 0 0 0 0 1 0 0 0 0
2 Christopher Tecca 4th 0 0 0 0 1 0 0 0 0
17 Christian Nichols 2nd 0 0 0 0 0 0 0 0 0
17 Christian Nichols 2nd 0 0 0 0 0 0 0 0 0
17 Christian Nichols 2nd 0 0 0 0 0 0 0 0 0
17 Christian Nichols 2nd 0 0 0 0 0 0 0 0 0
17 Christian Nichols 2nd 0 0 0 0 0 0 0 0 0
21 David Rapp 3rd 0 0 0 0 2 0 0 0 0
21 David Rapp 3rd 0 0 0 0 2 0 0 0 0
21 David Rapp 3rd 0 0 0 0 2 0 0 0 0
21 David Rapp 3rd 0 0 0 0 2 0 0 0 0
9 Ryan Doherty 2nd 0 0 0 0 0 0 0 0 0
21 David Rapp 3rd 0 0 0 0 2 0 0 0 0
9 Ryan Doherty 2nd 0 0 0 0 0 0 0 0 0
9 Ryan Doherty 2nd 0 0 0 0 0 0 0 0 0
9 Ryan Doherty 2nd 0 0 0 0 0 0 0 0 0
2 Christopher Tecca 4th 0 0 0 0 1 0 0 0 0
2 Christopher Tecca 4th 0 0 0 0 1 0 0 0 0
2 Christopher Tecca 4th 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Josiah Baker-Connick 4th 1 0 1 0 1 0 0 0 0
3 Josiah Baker-Connick 4th 1 0 1 0 1 0 0 0 0
3 Josiah Baker-Connick 4th 1 0 1 0 1 0 0 0 0
3 Josiah Baker-Connick 4th 1 0 1 0 1 0 0 0 0
7 Mike Lehmann 4th 1 0 1 0 3 0 0 10 6
7 Mike Lehmann 4th 1 0 1 0 3 0 0 10 6
7 Mike Lehmann 4th 1 0 1 0 3 0 0 10 6
7 Mike Lehmann 4th 1 0 1 0 3 0 0 10 6
7 Mike Lehmann 4th 1 0 1 0 3 0 0 10 6
1 Brian Tedeschi 2nd 1 1 2 0 0 0 0 0 0
1 Brian Tedeschi 2nd 1 1 2 0 0 0 0 0 0
1 Brian Tedeschi 2nd 1 1 2 0 0 0 0 0 0
1 Brian Tedeschi 2nd 1 1 2 0 0 0 0 0 0
3 Josiah Baker-Connick 4th 1 0 1 0 1 0 0 0 0
3 Josiah Baker-Connick 4th 1 0 1 0 1 0 0 0 0
14 Matthew Schutzman 4th 1 0 1 0 2 0 0 0 0
14 Matthew Schutzman 4th 1 0 1 0 2 0 0 0 0
14 Matthew Schutzman 4th 1 0 1 0 2 0 0 0 0
14 Matthew Schutzman 4th 1 0 1 0 2 0 0 0 0
14 Matthew Schutzman 4th 1 0 1 0 2 0 0 0 0
14 Matthew Schutzman 4th 1 0 1 0 2 0 0 0 0
8 Brian Underhill 4th 0 0 0 0 0 0 0 0 0
8 Brian Underhill 4th 0 0 0 0 0 0 0 0 0
8 Brian Underhill 4th 0 0 0 0 0 0 0 0 0
18 Garrett Painter 1st 0 0 0 0 0 0 0 0 0
18 Garrett Painter 1st 0 0 0 0 0 0 0 0 0
12 Steve Ripley 4th 0 0 0 0 2 0 0 0 0
18 Garrett Painter 1st 0 0 0 0 0 0 0 0 0
12 Steve Ripley 4th 0 0 0 0 2 0 0 0 0
12 Steve Ripley 4th 0 0 0 0 2 0 0 0 0
12 Steve Ripley 4th 0 0 0 0 2 0 0 0 0
12 Steve Ripley 4th 0 0 0 0 2 0 0 0 0
12 Steve Ripley 4th 0 0 0 0 2 0 0 0 0
25 Dylan McGuinness 1st 0 0 0 0 1 0 0 0 0
25 Dylan McGuinness 1st 0 0 0 0 1 0 0 0 0
25 Dylan McGuinness 1st 0 0 0 0 1 0 0 0 0
25 Dylan McGuinness 1st 0 0 0 0 1 0 0 0 0
25 Dylan McGuinness 1st 0 0 0 0 1 0 0 0 0
25 Dylan McGuinness 1st 0 0 0 0 1 0 0 0 0
44 Tom Kolongowski 2nd 0 0 0 0 0 0 0 0 0
44 Tom Kolongowski 2nd 0 0 0 0 0 0 0 0 0
44 Tom Kolongowski 2nd 0 0 0 0 0 0 0 0 0
44 Tom Kolongowski 2nd 0 0 0 0 0 0 0 0 0
6 Jeffrey Stanwix 3rd 0 0 0 0 0 0 0 0 0
6 Jeffrey Stanwix 3rd 0 0 0 0 0 0 0 0 0
6 Jeffrey Stanwix 3rd 0 0 0 0 0 0 0 0 0
8 Brian Underhill 4th 0 0 0 0 0 0 0 0 0
8 Brian Underhill 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
33 Woody Hedberg 1st 0 0 0 0 0 0 0 0 0
33 Woody Hedberg 1st 0 0 0 0 0 0 0 0 0
33 Woody Hedberg 1st 0 0 0 0 0 0 0 0 0
33 Woody Hedberg 1st 0 0 0 0 0 0 0 0 0
33 Woody Hedberg 1st 0 0 0 0 0 0 0 0 0
33 Woody Hedberg 1st 0 0 0 0 0 0 0 0 0
33 Woody Hedberg 1st 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
19 Chris Haffenreffer 4th 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Justin Miller 4th 0 0 0 0 1 0 0 0 0
29 Justin Miller 4th 0 0 0 0 1 0 0 0 0
29 Justin Miller 4th 0 0 0 0 1 0 0 0 0
29 Justin Miller 4th 0 0 0 0 1 0 0 0 0
29 Justin Miller 4th 0 0 0 0 1 0 0 0 0
42 Spencer Waresk 3rd 0 0 0 0 1 0 0 0 0
42 Spencer Waresk 3rd 0 0 0 0 1 0 0 0 0
42 Spencer Waresk 3rd 0 0 0 0 1 0 0 0 0
42 Spencer Waresk 3rd 0 0 0 0 1 0 0 0 0
5 Elias Kassis 4th 0 0 0 0 0 0 0 0 0
5 Elias Kassis 4th 0 0 0 0 0 0 0 0 0
5 Elias Kassis 4th 0 0 0 0 0 0 0 0 0
5 Elias Kassis 4th 0 0 0 0 0 0 0 0 0
5 Elias Kassis 4th 0 0 0 0 0 0 0 0 0
11 Jake Buzy 2nd 0 0 0 0 2 0 0 0 0
11 Jake Buzy 2nd 0 0 0 0 2 0 0 0 0
11 Jake Buzy 2nd 0 0 0 0 2 0 0 0 0
11 Jake Buzy 2nd 0 0 0 0 2 0 0 0 0
11 Jake Buzy 2nd 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
23 Matthew Mohr 3rd 6 7 53.8 0 0 0 0 0
23 Matthew Mohr 3rd 6 7 53.8 0 0 0 0 0
23 Matthew Mohr 3rd 6 7 53.8 0 0 0 0 0
23 Matthew Mohr 3rd 6 7 53.8 0 0 0 0 0
23 Matthew Mohr 3rd 6 7 53.8 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Nick Bosse 1st 1 1 2 0 0 0 0 0 0
29 Nick Bosse 1st 1 1 2 0 0 0 0 0 0
29 Nick Bosse 1st 1 1 2 0 0 0 0 0 0
29 Nick Bosse 1st 1 1 2 0 0 0 0 0 0
29 Nick Bosse 1st 1 1 2 0 0 0 0 0 0
17 Jason Campbell 1st 1 0 1 0 0 0 0 0 0
17 Jason Campbell 1st 1 0 1 0 0 0 0 0 0
17 Jason Campbell 1st 1 0 1 0 0 0 0 0 0
17 Jason Campbell 1st 1 0 1 0 0 0 0 0 0
17 Jason Campbell 1st 1 0 1 0 0 0 0 0 0
17 Jason Campbell 1st 1 0 1 0 0 0 0 0 0
8 Michael Romano 4th 1 1 2 0 0 0 0 0 0
8 Michael Romano 4th 1 1 2 0 0 0 0 0 0
8 Michael Romano 4th 1 1 2 0 0 0 0 0 0
8 Michael Romano 4th 1 1 2 0 0 0 0 0 0
8 Michael Romano 4th 1 1 2 0 0 0 0 0 0
8 Michael Romano 4th 1 1 2 0 0 0 0 0 0
29 Nick Bosse 1st 1 1 2 0 0 0 0 0 0
29 Nick Bosse 1st 1 1 2 0 0 0 0 0 0
15 Terry Schlegal 3rd 0 0 0 0 0 0 0 0 0
15 Terry Schlegal 3rd 0 0 0 0 0 0 0 0 0
15 Terry Schlegal 3rd 0 0 0 0 0 0 0 0 0
15 Terry Schlegal 3rd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Taylor Leahy 3rd 1 0 1 0 0 0 0 0 0
2 Taylor Leahy 3rd 1 0 1 0 0 0 0 0 0
44 Garrett Page 3rd 1 0 1 0 0 0 0 0 0
44 Garrett Page 3rd 1 0 1 0 0 0 0 0 0
44 Garrett Page 3rd 1 0 1 0 0 0 0 0 0
44 Garrett Page 3rd 1 0 1 0 0 0 0 0 0
44 Garrett Page 3rd 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
35 Matthew Bonn 4th 1 0 1 0 0 0 0 0 0
2 Taylor Leahy 3rd 1 0 1 0 0 0 0 0 0
3 Jack Tesoriero 2nd 0 0 0 0 0 0 0 0 0
3 Jack Tesoriero 2nd 0 0 0 0 0 0 0 0 0
3 Jack Tesoriero 2nd 0 0 0 0 0 0 0 0 0
3 Jack Tesoriero 2nd 0 0 0 0 0 0 0 0 0
13 Andrew Bernard 1st 0 0 0 0 0 0 0 0 0
13 Andrew Bernard 1st 0 0 0 0 0 0 0 0 0
22 Shane Russo 3rd 0 0 0 0 0 0 0 0 0
13 Andrew Bernard 1st 0 0 0 0 0 0 0 0 0
22 Shane Russo 3rd 0 0 0 0 0 0 0 0 0
22 Shane Russo 3rd 0 0 0 0 0 0 0 0 0
22 Shane Russo 3rd 0 0 0 0 0 0 0 0 0
22 Shane Russo 3rd 0 0 0 0 0 0 0 0 0
28 Dennis Ryan 1st 0 1 1 0 0 0 0 0 0
28 Dennis Ryan 1st 0 1 1 0 0 0 0 0 0
28 Dennis Ryan 1st 0 1 1 0 0 0 0 0 0
28 Dennis Ryan 1st 0 1 1 0 0 0 0 0 0
28 Dennis Ryan 1st 0 1 1 0 0 0 0 0 0
28 Dennis Ryan 1st 0 1 1 0 0 0 0 0 0
18 Austin Dowdle 3rd 0 0 0 0 0 0 0 0 0
18 Austin Dowdle 3rd 0 0 0 0 0 0 0 0 0
18 Austin Dowdle 3rd 0 0 0 0 0 0 0 0 0
3 Jack Tesoriero 2nd 0 0 0 0 0 0 0 0 0
3 Jack Tesoriero 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Pierce Bushby 3rd 0 0 0 0 0 0 0 0 0
23 Pierce Bushby 3rd 0 0 0 0 0 0 0 0 0
23 Pierce Bushby 3rd 0 0 0 0 0 0 0 0 0
23 Pierce Bushby 3rd 0 0 0 0 0 0 0 0 0
23 Pierce Bushby 3rd 0 0 0 0 0 0 0 0 0
23 Pierce Bushby 3rd 0 0 0 0 0 0 0 0 0
23 Pierce Bushby 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 John Williams 3rd 0 0 0 0 0 0 0 0 0
21 John Williams 3rd 0 0 0 0 0 0 0 0 0
21 John Williams 3rd 0 0 0 0 0 0 0 0 0
21 John Williams 3rd 0 0 0 0 0 0 0 0 0
21 John Williams 3rd 0 0 0 0 0 0 0 0 0
21 John Williams 3rd 0 0 0 0 0 0 0 0 0
27 Doug Pollack 3rd 0 0 0 0 0 0 0 0 0
27 Doug Pollack 3rd 0 0 0 0 0 0 0 0 0
27 Doug Pollack 3rd 0 0 0 0 0 0 0 0 0
27 Doug Pollack 3rd 0 0 0 0 0 0 0 0 0
27 Doug Pollack 3rd 0 0 0 0 0 0 0 0 0
20 Kevin Pasquale 2nd 0 0 0 0 0 0 0 0 0
20 Kevin Pasquale 2nd 0 0 0 0 0 0 0 0 0
20 Kevin Pasquale 2nd 0 0 0 0 0 0 0 0 0
20 Kevin Pasquale 2nd 0 0 0 0 0 0 0 0 0
16 Andrew Butterworth 4th 0 0 0 0 0 0 0 0 0
16 Andrew Butterworth 4th 0 0 0 0 0 0 0 0 0
16 Andrew Butterworth 4th 0 0 0 0 0 0 0 0 0
16 Andrew Butterworth 4th 0 0 0 0 0 0 0 0 0
16 Andrew Butterworth 4th 0 0 0 0 0 0 0 0 0
16 Andrew Butterworth 4th 0 0 0 0 0 0 0 0 0
16 Andrew Butterworth 4th 0 0 0 0 0 0 0 0 0
1 Stuart Prevo 3rd 0 0 0 0 0 0 0 0 0
1 Stuart Prevo 3rd 0 0 0 0 0 0 0 0 0
1 Stuart Prevo 3rd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
34 Brendan Helberg 4th 5 13 72.2 0 0 0 0 0
34 Brendan Helberg 4th 5 13 72.2 0 0 0 0 0
34 Brendan Helberg 4th 5 13 72.2 0 0 0 0 0
34 Brendan Helberg 4th 5 13 72.2 0 0 0 0 0
34 Brendan Helberg 4th 5 13 72.2 0 0 0 0 0
34 Brendan Helberg 4th 5 13 72.2 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone