MSU Denver
Feb 23, 2019
4
FINAL
16
MCLA Game
Dayton
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 4 | |
| 4 | 4 | 5 | 3 | 0 | 16 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 5 | 0 | 54 | 0.0% | 0 | 0.0% | |
| 20 | 0 | 42 | 80.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Isaiah Marrujo | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Carter Machado | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carter Machado | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh Vanni | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Taylor Paz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Taylor Paz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Alec Gutierrez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Demarco Teran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brandon Route | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brandon Route | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ryan Van Inwegen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Jake Flick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Issac Lopez | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Issac Lopez | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Issac Lopez | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brendan Collison | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Jared Sinnes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Jared Sinnes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | James Couture | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jake Downing | 16 | 19 | 54.3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Downing | 16 | 19 | 54.3 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sam White | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 27 | Eric Weber | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 41 | Ben Crawford | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sam White | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 17 | Nathan Criss | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Lamoree | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Luke Holland | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Quinn Thompson | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jack Marvel | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 23 | Jack Marvel | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1 | Jacob Rogan | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 45 | Ean Cafaro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kevin Faber | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kevin Faber | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Michael Zawlocki | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Ryan Skie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Tony Lasota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ian Johnston | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | William Beegan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brennan Mooney | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paul Gliva | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 2 |
| 4 | Hayden DiPalma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Goslee | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 49 | Joe Horvat | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 96 | John McGovern | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Max Saavaedra | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Bobby Quinn | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Casey Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maxwell Eichhorn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Reed Eastburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Riley Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tommy Hoey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Tommy Hoey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Peter Lundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Lundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Noah Seeberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Noah Seeberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mitch Nietupski | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mitch Nietupski | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Douglas Greene | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |

