Q1
Q2
Q3
Q4
OT
FINAL
 
4
6
4
3
0
17
 
0
0
1
0
0
1
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
GVSU 17 16 33 0 32 0 0 12 2
Drury 1 0 1 15 14 240 0 6 13
Goalie
Team GA S S% G A SH GB CTO
GVSU 1 12 92.3 0 0 0 0 0
Drury 17 16 48.5 0 0 1 2 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 A Nickolas Raptis 4 1 5 0 0 0 0 0 0
1 A Ryan Phyle 1 0 1 0 0 0 0 0 0
2 M Teague Stephens 0 0 0 0 0 0 0 0 0
3 M Jack Biron 0 0 0 0 0 0 0 0 0
4 DM Kevin Prabhakar 0 0 0 0 0 0 0 0 0
5 A Bryce Gordon 3 4 7 0 0 0 0 0 0
7 M Stephen Koenigsknecht 1 3 4 0 0 0 0 0 0
8 FOS Alex Berris 0 0 0 0 9 0 0 12 2
9 A Dolan Smits 1 0 1 0 0 0 0 0 0
15 LSM Luke Rantanen 0 0 0 0 2 0 0 0 0
16 D Caden Ladd 0 0 0 0 3 0 0 0 0
17 M Colin Davis 0 0 0 0 0 0 0 0 0
18 LSM Matthew Mancini 0 0 0 0 0 0 0 0 0
19 M Henry Kramer 0 0 0 0 0 0 0 0 0
20 D Kevin LePage 0 0 0 0 2 0 0 0 0
21 A Luke Tardich 5 8 13 0 0 0 0 0 0
22 LSM Evan Heimberger 0 0 0 0 0 0 0 0 0
23 D Ben Capone 0 0 0 0 3 0 0 0 0
24 M Ethan Mate 0 0 0 0 0 0 0 0 0
28 A Adam Verner 0 0 0 0 0 0 0 0 0
29 LSM Caden Adkins 0 0 0 0 4 0 0 0 0
30 D Davis York 0 0 0 0 3 0 0 0 0
32 DM Tyrus Thorell 0 0 0 0 0 0 0 0 0
34 LSM McMillan Quinn 0 0 0 0 1 0 0 0 0
37 M Matt Fisher 0 0 0 0 0 0 0 0 0
38 D Dylan Ludwa 0 0 0 0 1 0 0 0 0
40 M Noah Cross 0 0 0 0 0 0 0 0 0
51 M Jack Gualtieri 2 0 2 0 0 0 0 0 0
56 D Teagan Thorell 0 0 0 0 1 0 0 0 0
71 LSM Alex Ammar 0 0 0 0 3 0 0 0 0
77 FOS Jamesen Raye 0 0 0 0 0 0 0 0 0
88 M Nick Mesler 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
25 G Karl Wandrei 1 8 88.9 0 0 0 0 0
31 G Vincenzo DeBlasi 0 0 0.0 0 0 0 0 0
35 G Keegan Greene 0 4 100.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Austin Skidmore 0 0 0 0 0 0 0 0 0
3 D Aidan Haugen 0 0 0 0 2 0 0 2 6
4 M Jacob Werner 0 0 0 0 0 0 0 0 0
5 LSM Andrew Philbin 0 0 0 0 0 0 0 0 0
6 DM Jackson Carroll 0 0 0 1 0 0 0 0 0
7 D Colin Mizia-Larue 0 0 0 0 3 30 0 4 6
8 A Nathan Mesina 0 0 0 0 0 0 0 0 0
10 A Brian Loudenslager 0 0 0 0 0 0 0 0 0
11 D Garrett Limpert 0 0 0 0 3 120 0 0 0
13 M Evan Ortigosa 0 0 0 3 0 0 0 0 0
14 D Giuseppe Cisek 0 0 0 0 0 0 0 0 0
16 A Camden Slade 0 0 0 0 0 0 0 0 0
17 M Cody Lourenco 0 0 0 0 0 0 0 0 0
18 M Greyson Skirpan 0 0 0 2 1 0 0 0 0
21 M Ryan Buckley 1 0 1 2 1 0 0 0 1
22 M Nathan Reichardt 0 0 0 5 1 30 0 0 0
24 M Louis Fournier 0 0 0 0 1 60 0 0 0
26 DM Eli Fearn 0 0 0 0 1 0 0 0 0
27 M Mike Johnson 0 0 0 0 0 0 0 0 0
33 M Brendan Moehle 0 0 0 2 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
12 G Ethan Rogers 17 16 48.5 0 0 1 2 0