Feb 23, 2020
11
FINAL
7
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 3 | 0 | 11 | |
| 1 | 3 | 2 | 1 | 0 | 7 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 21 | 0 | 51 | 72.4% | 0 | 0.0% | |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Scott Thompson | 4th | 5 | 0 | 5 | 13 | 2 | 0 | 0 | 0 | 0 |
| 30 | Scott Thompson | 4th | 5 | 0 | 5 | 13 | 2 | 0 | 0 | 0 | 0 |
| 2 | Owen Winters | 4th | 2 | 2 | 4 | 3 | 2 | 60 | 0 | 0 | 0 |
| 2 | Owen Winters | 4th | 2 | 2 | 4 | 3 | 2 | 60 | 0 | 0 | 0 |
| 21 | Joseph Pogoda | 3rd | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aidan Krall | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aidan Krall | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Marco McAfee | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rylan Emlet | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emmett Noone | 1st | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 50 | Chris Koch | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Chris Koch | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Matt Barrella | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Christopher Hummel | 2nd | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 36 | Christopher Hummel | 2nd | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nathan Ominsky | 2nd | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 40 | Nathan Ominsky | 2nd | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 44 | Luke Brennan | 4th | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Colin Bruestle | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Benjamin Sexauer | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | CJ Vecchione | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson Saulino | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | CJ Vecchione | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson Saulino | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colin Harms | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Colin Harms | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Feeney | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Elijah Price | 2nd | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 32 | Aidan Fitzpatrick | 3rd | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 |
| 77 | Chip Leland | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | Vince Borrelli | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Cerminara | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Cerminara | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benjamin Geise | 2nd | 0 | 0 | 0 | 1 | 0 | 60 | 0 | 0 | 0 |
| 10 | Benjamin Geise | 2nd | 0 | 0 | 0 | 1 | 0 | 60 | 0 | 0 | 0 |
| 22 | RJ Swisher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RJ Swisher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Corbin Weaver | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Corbin Weaver | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Corbin Weaver | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Corbin Weaver | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Summers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Summers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Christian Mayer | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 48 | Christian Mayer | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kasta Pahides | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kasta Pahides | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Cavanaugh | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Cavanaugh | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pat O'Hanlon | 1st | 0 | 0 | 0 | 0 | 2 | 120 | 0 | 0 | 0 |
| 45 | Bryan Eshbach | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bryan Eshbach | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gaige Barber | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 88 | Gaige Barber | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 89 | Jack Bryne | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Jack Bryne | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Nicholas Sowers | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cole Furman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hunter Clements | 1st | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 |
| 27 | Ryan Arment | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Timothy O'Hanlon | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 2 |
| 54 | Timothy O'Hanlon | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 2 |
| 17 | Brian Kinkade | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Kinkade | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tim Davis | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Parker Ross | 3rd | 4 | 3 | 42.9 | 0 | 0 | 0 | 2 | 0 |
| 28 | Ethan Fink | 1st | 3 | 7 | 70.0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Ethan Fink | 1st | 3 | 7 | 70.0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Thomas Handy | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|