Apr 8, 2016
4
FINAL
8
Divisional
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Higgins | 3rd | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| 14 | Justin Higgins | 3rd | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| 14 | Justin Higgins | 3rd | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 4th | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 4th | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | Ian Seale | 4th | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 3 | Wyatt Ripper | 2nd | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Chandler McKeithan | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chandler McKeithan | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tucker Knight | 3rd | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cameron Petrovich | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Tucker Knight | 3rd | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 40 | Tucker Knight | 3rd | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 40 | Tucker Knight | 3rd | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dylan Raposo | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Wyatt Ripper | 2nd | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Logan Kerns | 1st | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kenny Maher | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Ben Parkins | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Ben Parkins | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Thomas Carroll | 3rd | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 36 | Thomas Carroll | 3rd | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 26 | Preston Walker | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jesse Kaplan | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jesse Kaplan | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jesse Kaplan | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | Jonathon Stoddart | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 41 | Jonathon Stoddart | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Billy Hadley | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Andre Monitto | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Spencer Brennalt | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Spencer Brennalt | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Joe Voss | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Reid Hofstetter | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Reid Hofstetter | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Reid Hofstetter | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Brian Hadley | 2nd | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 12 | 4 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Joesph Vogt | 4th | 7 | 20 | 74.1 | 0 | 0 | 0 | 3 | 0 |
| 10 | Jared Stapleton | 2nd | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Stapleton | 2nd | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Chris Pavelic | 2nd | 1 | 0 | 1 | 8 | 3 | 60 | 0 | 0 | 0 |
| 3 | Conor Brody | 3rd | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Conor Brody | 3rd | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Conor Brody | 3rd | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 81 | Gordon Bailey | 4th | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 0 | 0 |
| 81 | Gordon Bailey | 4th | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 0 | 0 |
| 15 | Kyle O'Rourke | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle O'Rourke | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Fred Schweinfurth | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Fred Schweinfurth | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Fred Schweinfurth | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Luke Pacalla | 2nd | 3 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 |
| 56 | Hunter Rotchford | 3rd | 1 | 1 | 2 | 3 | 5 | 30 | 0 | 0 | 0 |
| 56 | Hunter Rotchford | 3rd | 1 | 1 | 2 | 3 | 5 | 30 | 0 | 0 | 0 |
| 20 | Luke Reyes-Guerra-Dunn | 3rd | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Luke Reyes-Guerra-Dunn | 3rd | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 56 | Hunter Rotchford | 3rd | 1 | 1 | 2 | 3 | 5 | 30 | 0 | 0 | 0 |
| 34 | Mike Yenke | 2nd | 0 | 1 | 1 | 6 | 6 | 60 | 0 | 0 | 0 |
| 30 | Nicholas Fedor | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Cadwallader | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyler DeLuca | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 51 | Devon Cummings | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 51 | Devon Cummings | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 51 | Devon Cummings | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 52 | Ryan Mark | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ryan Mark | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Will Loughborough | 1st | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Will Loughborough | 1st | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Will Loughborough | 1st | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 35 | Kent Chance | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kent Chance | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Conner Elliot-Knaggs | 2nd | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 69 | Ferranti Marcus | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Conner Elliot-Knaggs | 2nd | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 36 | Jeff Crowell | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 36 | Jeff Crowell | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 36 | Jeff Crowell | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 34 | Mike Yenke | 2nd | 0 | 1 | 1 | 6 | 6 | 60 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sven Carlstrom | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Finigan | 3rd | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Brendan Finigan | 3rd | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 54 | Eric Dalitzky | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Eric Dalitzky | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Eric Dalitzky | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bradley Clement | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Johnathan Shears | 3rd | 0 | 0 | 0 | 0 | 6 | 150 | 0 | 0 | 0 |
| 16 | Timothy OSullivan | 3rd | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| 5 | Henry Allen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Eric Dalitzky | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bradley Clement | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Joey McLaughlin | 3rd | 4 | 14 | 77.8 | 0 | 0 | 0 | 0 | 0 |
| 71 | Joey McLaughlin | 3rd | 4 | 14 | 77.8 | 0 | 0 | 0 | 0 | 0 |
| 71 | Joey McLaughlin | 3rd | 4 | 14 | 77.8 | 0 | 0 | 0 | 0 | 0 |