Feb 18, 2018
18
FINAL
6
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 7 | 3 | 4 | 4 | 0 | 18 | |
| 1 | 4 | 0 | 1 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 24 | 0 | 9 | 82.8% | 0 | 0.0% | |
| 11 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Noah Dewey | 3rd | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noah Dewey | 3rd | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Low | 2nd | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | AJ Fromm | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Connor Fries | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Daly | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Logan Lavalette | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Danny Riley | 4th | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joel Hessels | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joel Hessels | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Duignam | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bogdan Dragacevac | 4th | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 15 | 2 |
| 14 | Gerard Martirano | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Duignam | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Duignam | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wian Coetzer | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zechariah Nachazel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zechariah Nachazel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian Cleary | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian Cleary | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian Cleary | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Scott Dillon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Scott Dillon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Cendana | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Brick Boyle | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Adam Rankin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Adam Rankin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephen Ricci | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Pilewski | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Pilewski | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Hunter LeClair | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Frank Riefenhauser | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Frank Riefenhauser | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Frank Riefenhauser | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matt Fitchner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Kolf | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Kolf | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Kolf | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham Kolf | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Carter Beardsley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carter Beardsley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carter Beardsley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Mckay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Mckay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Mckay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Casey Prentice | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Corey Buck | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Corey Buck | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Craig Burris | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Trevor Kirsch | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 48 | Trevor Kirsch | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 48 | Trevor Kirsch | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matthew Herrmann | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Herrmann | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Herrmann | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Herrmann | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Herrmann | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jack Potter | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack Potter | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack Potter | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Cutrino | 2nd | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavin Cutrino | 2nd | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Pacalla | 4th | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Pacalla | 4th | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48 | David Burke | 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bennett O'Brien | 2nd | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Yenke | 4th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Yenke | 4th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Will Loughborough | 3rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Yenke | 4th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Matthew Brody | 2nd | 18 | 3 | 14.3 | 0 | 0 | 0 | 0 | 0 |