Q1
Q2
Q3
Q4
OT
FINAL
 
2
2
3
3
 
10
 
3
5
3
1
 
12
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Arizona 10 5 15 27 44 0 0 16 8
Florida State 11 5 16 38 24 0 11 13 21
Goalie
Team GA S S% G A SH GB CTO
Arizona 12 20 62.5 0 0 0 6 0
Florida State 10 7 41.2 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 D Brendan Barry 0 0 0 0 2 0 0 0 0
1 M Garrett Lawson 1 0 1 1 1 0 0 0 0
2 DM Conner Dettloff 1 0 1 1 6 0 0 0 0
3 DM Luke Barulich 0 0 0 0 0 0 0 0 0
5 M Garrett Landmark 0 0 0 0 1 0 0 0 0
6 M Blake Eklund 1 1 2 1 2 0 0 0 0
7 A Carson Craft 3 1 4 9 3 0 0 0 0
8 D Sean McDonald 0 0 0 0 0 0 0 0 0
9 M Josh Peterson 0 1 1 0 3 0 0 0 0
10 M Rhys Jones 0 0 0 0 0 0 0 0 0
11 M Ethan Messer 1 0 1 3 2 0 0 0 0
12 D Ethan Jones 0 0 0 0 0 0 0 0 0
13 D Connor Cole 0 0 0 0 0 0 0 0 0
15 LSM Luke Helmacy 0 0 0 0 4 0 0 0 0
16 DM Christian Frey 0 0 0 0 0 0 0 0 0
17 DM Carter Smith 0 0 0 0 0 0 0 0 0
19 M Nick Parker 0 0 0 0 0 0 0 0 0
20 FOS Carter Cole 0 0 0 0 0 0 0 0 0
21 M Loudenridge Sundling 0 1 1 3 2 0 0 0 0
22 FOS Hunter Kirby 0 0 0 0 6 0 0 16 8
23 DM John Cooke III 0 0 0 0 0 0 0 0 0
25 M Miles Bonner 0 0 0 0 0 0 0 0 0
26 D Shea Stephens 0 0 0 0 0 0 0 0 0
27 D Jason Ward 0 0 0 0 3 0 0 0 0
28 A Trey Ghyzel 0 0 0 0 0 0 0 0 0
31 D Kyle Truitt 0 0 0 0 0 0 0 0 0
32 D Rocco Schramm 0 0 0 0 2 0 0 0 0
33 M Gunnar Hynden 2 1 3 2 1 0 0 0 0
34 A Jack Mckernan 0 0 0 1 0 0 0 0 0
35 D Beckett Flanagan 0 0 0 0 0 0 0 0 0
37 LSM Keegan Clark 0 0 0 0 3 0 0 0 0
40 A Cooper Raney 0 0 0 3 1 0 0 0 0
41 D Sumner Becker 0 0 0 0 0 0 0 0 0
44 D Matthew Andolino 0 0 0 0 0 0 0 0 0
45 LSM JJ Fahey 0 0 0 0 0 0 0 0 0
49 DM Reilly Hamre 0 0 0 0 0 0 0 0 0
55 M Logan Szopinski 1 0 1 3 2 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
4 G Jahiem Fritts 9 17 65.4 0 0 0 4 0
28 G Archer Kelly 0 0 0.0 0 0 0 0 0
39 G Ayden Schuyler 3 3 50.0 0 0 0 2 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Jacob Hughes 0 0 0 0 0 0 0 0 0
3 M Richard Savage 0 0 0 0 0 0 0 0 0
4 M Harrison Gottlieb 1 0 1 2 0 0 0 0 0
5 LSM Maximus McGonnell 0 0 0 0 0 0 0 0 0
7 DM Jahi Alexander 0 0 0 0 0 0 0 0 0
8 D Clay Edwards 0 0 0 0 0 0 0 0 0
9 A Andrew Zeman 2 2 4 8 0 0 0 0 0
10 D Vinny Layne 0 0 0 0 0 0 2 0 0
11 M Matthew Barturen 0 0 0 0 1 0 1 0 0
12 M Tyler Moltisanti 0 0 0 2 0 0 0 0 0
13 D Kyle Martin 0 0 0 0 0 0 0 0 0
15 FOS Pietro Ancona 0 0 0 0 0 0 0 0 0
16 DM Stone Foster 0 0 0 0 2 0 0 0 0
17 M Ryan Farquhar 1 0 1 1 2 0 0 0 0
18 M Tanner Gallo 0 0 0 0 0 0 0 0 0
19 FOS Josedavid Castillo Baustista 0 0 0 0 0 0 0 3 4
20 D Cole Hancock 0 0 0 0 3 0 1 0 0
21 A Tyler Morris 4 2 6 10 2 0 0 0 0
22 M Andrew Cook 0 0 0 0 1 0 0 0 0
23 M Carlos Urrutia 0 0 0 0 0 0 0 0 0
24 M Jude Niles 0 0 0 0 0 0 0 0 0
25 M Tyler Garcia 0 0 0 0 0 0 0 0 0
26 DM Nicholas Widger 0 0 0 0 0 0 0 0 0
27 A Matthew Young 0 0 0 0 0 0 0 0 0
28 A Jose Gabriel Alvarez 0 0 0 0 0 0 0 0 0
29 M Dean Rothschild 1 0 1 6 0 0 1 0 0
30 LSM Jack Schiffl 0 0 0 0 3 0 3 4 6
31 M Braeden Forrest 0 0 0 0 0 0 0 0 0
32 LSM Riley Matusz 0 0 0 0 0 0 0 0 0
33 FOS Danny Ferber 0 0 0 0 1 0 0 2 0
33 FOS Danny Ferber 0 0 0 0 1 0 0 2 0
34 M Kevin Needham 0 0 0 0 1 0 0 0 0
35 D Parker Clem 0 0 0 0 1 0 1 0 0
40 M Owen Canata 0 0 0 0 0 0 0 0 0
42 M Christopher Lee 0 0 0 0 0 0 0 0 0
43 M Caden Wyatt 0 0 0 0 0 0 0 0 0
44 DM Mason Rein 0 0 0 0 0 0 1 0 0
45 LSM Colby Etter 0 0 0 0 0 0 0 0 0
46 A Matthew Wyatt 2 1 3 8 3 0 1 0 0
47 D Nicholas Stella 0 0 0 0 0 0 0 0 0
49 D George Galante 0 0 0 0 0 0 0 0 0
50 A Kyle Fischer 0 0 0 0 0 0 0 0 0
77 LSM Scott Chapman 0 0 0 1 3 0 0 2 11
99 LSM Lucas Torres 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
0 G Benjamin Bobrick 0 0 0.0 0 0 0 0 0
38 G Sayre McMahon 10 7 41.2 0 0 0 0 0
41 G Jake Camejo 0 0 0.0 0 0 0 0 0
48 G Paul Walter 0 0 0.0 0 0 0 0 0