Connecticut
Mar 9, 2019
13 FINAL 9
MCLA Game
Florida State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 2 6 3 0 13
2 5 1 1 0 9

Team Stats

Team G GA GB FO% S S%
13 0 59 56.0% 0 0.0%
2 0 12 0.0% 0 0.0%

Game Leaders

Goals
Reilly
Damm
4
1
Reid
Smith
Assists
Matthew
Blois
3
1
Reid
Smith
Points
Reilly
Damm
7
2
Reid
Smith
Ground Balls
Truman
Imbo
5
7
Travis
Quillin
Face Off %
Kyle
Tesei
58.3%
0.0%
Michael
Majoros
Save %
Drew
Duarte
67.9%
0.0%
Michael
Majoros

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Reilly Damm 4 3 7 0 2 0 0 0 0
50 Matthew Blois 2 3 5 0 3 0 0 0 0
4 Ian MacDonald 1 0 1 0 2 0 0 0 0
13 Cam Criniti 1 0 1 0 1 0 0 0 0
20 Jacob Glashow 0 0 0 0 0 0 0 0 0
20 Jacob Glashow 0 0 0 0 0 0 0 0 0
2 Pierce Capachione 0 2 2 0 2 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Matt Crowe 2 1 3 0 1 0 0 0 0
12 Theodore Nagengast 2 1 3 0 1 0 0 0 0
11 Truman Imbo 1 0 1 0 5 0 0 0 0
44 Griffin Cunningham 0 0 0 0 3 0 0 0 0
44 Griffin Cunningham 0 0 0 0 3 0 0 0 0
17 Nolan McAndrew 0 0 0 0 4 0 0 7 6
35 John Waswill 0 0 0 0 0 0 0 0 0
1 Evan Cyganowski 0 0 0 0 0 0 0 0 0
1 Evan Cyganowski 0 0 0 0 0 0 0 0 0
9 Alexandros Kyriakides 0 0 0 0 0 0 0 0 0
9 Alexandros Kyriakides 0 0 0 0 0 0 0 0 0
33 Angelo Dimonaco 0 0 0 0 2 0 0 0 0
9 Alexandros Kyriakides 0 0 0 0 0 0 0 0 0
33 Angelo Dimonaco 0 0 0 0 2 0 0 0 0
44 Griffin Cunningham 0 0 0 0 3 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Peter Earley 0 0 0 0 1 0 0 0 0
8 Tyler Cavallaro 0 0 0 0 1 0 0 0 0
8 Tyler Cavallaro 0 0 0 0 1 0 0 0 0
6 Colin Daniels 0 0 0 0 0 0 0 0 0
6 Colin Daniels 0 0 0 0 0 0 0 0 0
23 Michael Cavenaugh 0 0 0 0 0 0 0 0 0
23 Michael Cavenaugh 0 0 0 0 0 0 0 0 0
23 Michael Cavenaugh 0 0 0 0 0 0 0 0 0
23 Michael Cavenaugh 0 0 0 0 0 0 0 0 0
25 Connor Avallone 0 0 0 0 0 0 0 0 0
25 Connor Avallone 0 0 0 0 0 0 0 0 0
25 Connor Avallone 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
28 Brian Conlon 0 0 0 0 2 0 0 0 0
28 Brian Conlon 0 0 0 0 2 0 0 0 0
37 Tommy Sokoloff 0 0 0 0 0 0 0 0 0
10 Matt Stampfel 0 0 0 0 2 0 0 0 0
10 Matt Stampfel 0 0 0 0 2 0 0 0 0
34 Benjamin Armstrong 0 0 0 0 0 0 0 0 0
34 Benjamin Armstrong 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Maxwell Sullivan 0 0 0 0 3 0 0 0 0
18 Trevor Daniels 0 0 0 0 1 0 0 0 0
19 Michael O'Loughlin 0 0 0 0 0 0 0 0 0
24 Frederick Zering IV 0 0 0 0 3 0 0 0 0
24 Frederick Zering IV 0 0 0 0 3 0 0 0 0
32 Peter Carone 0 0 0 0 0 0 0 0 0
32 Peter Carone 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Kyle Tesei 0 0 0 0 4 0 0 7 5
Goalie
# Player GA S S% G A SH GB CTO
15 Drew Duarte 9 19 67.9 0 0 0 0 0
31 Matthew Naser 0 0 0.0 0 0 0 0 0
31 Matthew Naser 0 0 0.0 0 0 0 0 0
31 Matthew Naser 0 0 0.0 0 0 0 0 0
48 Timothy Schiffer 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Reid Smith 1 1 2 7 1 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Davis Crayner 1 0 1 4 2 0 0 0 0
27 Michael Majoros 0 0 0 0 2 0 0 0 0
3 Noah Dearman 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Travis Quillin 0 0 0 0 7 0 0 0 0
38 Corey Sherman 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone