Kansas
Mar 7, 2015
10 FINAL 15
N/A
Indiana

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 1 6 1 0 10
7 2 3 3 0 15

Team Stats

Team G GA GB FO% S S%
10 0 42 100.0% 0 0.0%
15 0 14 39.1% 0 0.0%

Game Leaders

Goals
Joe
Faerber
3
4
Brent
Balek
Assists
Peter
Muehlebach
4
2
David
King
Points
TJ
Berk
5
4
Brent
Balek
Ground Balls
Peter
Muehlebach
17
4
Jordan
Croop
Face Off %
Peter
Muehlebach
100.0%
50.0%
Chris
Lanciotti
Save %
Trevor
Rhodes
45.5%
75.0%
Ward
Weber

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Zak Listen 2nd 3 0 3 0 0 0 0 0 0
20 Joe Faerber 1st 3 0 3 0 2 0 0 0 0
21 TJ Berk 4th 2 3 5 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Bryce McNeely 4th 1 1 2 0 2 0 0 0 0
7 David O Hara 1st 1 2 3 0 3 0 0 0 0
17 Mitch McCulley 2nd 0 0 0 0 2 0 0 0 0
4 Peter Muehlebach 4th 0 4 4 0 17 0 0 17 0
5 Patrick Sheehan 3rd 0 0 0 0 4 0 0 0 0
10 Joe Quigley 1st 0 0 0 0 1 0 0 0 0
1 Max Faerber 4th 0 0 0 0 2 0 0 0 0
16 Weston Elder 1st 0 0 0 0 1 0 0 0 0
17 Mitch McCulley 2nd 0 0 0 0 2 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Jack Starkey 1st 0 1 1 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Tyler Baddick 1st 0 0 0 0 0 0 0 0 0
23 Tom Apuzzo 1st 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
11 Mathew Franks 1st 9 6 40.0 0 0 0 1 0
8 Trevor Rhodes 1st 6 5 45.5 0 0 0 1 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Brent Balek 3rd 4 0 4 0 0 0 0 0 0
9 David Sandberg 3rd 1 1 2 0 0 0 0 0 0
34 Luke Maroun 2nd 0 0 0 0 0 0 0 0 0
8 Matt Redish 1st 0 2 2 0 1 0 0 0 0
35 Matt Meissner 1st 0 0 0 0 0 0 0 0 0
13 Liam Wright 2nd 0 0 0 0 0 0 0 0 0
6 Jed Leibowitz 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Ben Hanson 2nd 3 0 3 0 0 0 0 0 0
32 Alexander Eaton 3rd 2 0 2 0 0 0 0 0 0
19 Will Edwards 1st 1 0 1 0 2 0 0 0 0
46 Vince Culpepper 1st 1 0 1 0 0 0 0 0 0
3 Colin Donnelly 4th 1 0 1 0 0 0 0 0 0
18 David King 3rd 1 2 3 0 0 0 0 0 0
44 Matt Kelley 2nd 1 0 1 0 1 0 0 0 0
33 Mick Pence 1st 0 0 0 0 0 0 0 0 0
45 Jack Atmonavage 2nd 0 0 0 0 0 0 0 0 0
47 Zach Gutowski 1st 0 0 0 0 1 0 0 0 0
14 David Haggerty 3rd 0 0 0 0 0 0 0 0 0
5 Colin Lavery 2nd 0 0 0 0 0 0 0 0 0
28 Joey Morstein 4th 0 0 0 0 0 0 0 0 0
38 Chase Swanson 2nd 0 0 0 0 1 0 0 0 0
15 Andrew Wishart 2nd 0 0 0 0 0 0 0 0 0
30 Zach Zoccola 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Anthony Comstock 3rd 0 0 0 0 0 0 0 0 0
27 Peter Hildreth 2nd 0 0 0 0 0 0 0 0 0
1 Bobby Steinman 3rd 0 0 0 0 0 0 0 0 0
36 Matt White 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Brian Bernstein 2nd 0 0 0 0 0 0 0 0 0
23 Jordan Croop 3rd 0 0 0 0 4 0 0 0 0
20 Jack Delaney 2nd 0 0 0 0 1 0 0 0 0
31 Brett Krieg 2nd 0 0 0 0 0 0 0 0 0
26 Joe Memmolo 3rd 0 0 0 0 1 0 0 0 0
42 Matt Roberts 2nd 0 0 0 0 0 0 0 0 0
29 Liam Gaughan 1st 0 0 0 0 0 0 0 0 0
39 Adam Eyman 1st 0 1 1 0 0 0 0 0 0
41 Ethan Miller 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Dom Guarino 2nd 0 0 0 0 0 0 0 3 3
2 Chris Lanciotti 4th 0 0 0 0 2 0 0 3 3
21 Connor Sullivan 3rd 0 0 0 0 0 0 0 2 5
40 Alex Cain 1st 0 0 0 0 0 0 0 1 3
Goalie
# Player EL GA S S% G A SH GB CTO
4 Ward Weber 4th 3 9 75.0 0 0 0 0 0
24 Daniel Harris 1st 7 7 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone