Mar 29, 2026
17
FINAL
12
Divisional
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Aidan McNulty | 4th | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Landen Snyder | 4th | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Holden Morrison | 3rd | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Nick Fussaro | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Fielden | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jack Brick | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Bailey Cook | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Carter Gregory | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Finn Joyce | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Superczynski | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ty Bleach | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Gennaro Petrongolo | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grayson Donhue | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Lincoln Jones | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Neil | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jack Wunder | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chase Darke | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 28 | Jack Landers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jared Beschel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Christian Babcock | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel McNulty | 1st | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Buffone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Desmond | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Aidan Barfield | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ricardo Graf | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reece Simonson | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Andrew Forman | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anthony Ritz | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Colton Storfer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Graham Lieb | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jared Spack | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Luke Romano | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Thompson | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Luke Totten | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James Robinson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rooke Donohoe | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Seth Miller | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Logan Jordan | 2nd | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 6 |
| 29 | Caden Mastroianni | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cisco Coletto | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Brian Dempsey | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryce Robinson | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Emerson Smith | 2nd | 12 | 20 | 62.5 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Branson Isaacs | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Luke Branham | 4th | 3 | 2 | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
| 91 | Tayden Williams | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Daniel Corbet | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Brenner Landry | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elijah Tlumach | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Charles Bowen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Will Morris III | 2nd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 92 | Josiah Hoopman | 2nd | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jonathon Papendick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeffery Pitcher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grant Truong | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ben Papendick | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hunter Rockhill | 3rd | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Harris Shook | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Ackerman | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Blake Konchak | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shane Supek | 4th | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 17 | 14 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kaeden Kuch | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Graham Lilley | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isaiah Bainbridge | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Derek Fay | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Benjamin Lippy | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jacob McKnight | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brody Ashworth | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 26 | Caleb Galecke | 2nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Kyle McCollum | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jacob Haas | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kole Loconti | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Noah Maclary | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel McGettigan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peyton Park | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cheston Kim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ian Carvajal | 3rd | 17 | 15 | 46.9 | 0 | 0 | 0 | 3 | 0 |
| 37 | Sam Hoffman | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jake Hanna | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |