Apr 12, 2025
9
FINAL
3
Divisional
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Connor Milne | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Squire | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Bradley Mays | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justice Cordova | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Ben Salazar | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hunter Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eli Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Connor Cooper | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Renzo Garone | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 29 | Hunter Rogers | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 50 | Hayes Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Patrick Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christopher Dang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kellen Goodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jake Johnston | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Blake Scheinberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Ben Woodhouse | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Andrew Lindley | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 35 | Peyton Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ross Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Xavier Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Erickson Mathieu | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kaden Bender | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 24 | Cash Bowling | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 7 | Brett Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brendan Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ethan Ledsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luke Pizzitola | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Will Sloan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Reese Krebs | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 4 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mason Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Hayden MacArthur | 3 | 12 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Conner Tran | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kyle Evans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Alkire | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Luke Birney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Wesley Fontenot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Olivio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Romito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Joseph Toomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Billy Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Nic Neff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Aidan Kannenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jack Sutherlin | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jack Schliewe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Wyatt Hannemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyler Martin-Yeboah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Casey Rubin | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 50 | Cole Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Tommeraas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Frishhertz | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colin Eggleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Shawn Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dominick Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jameson Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Marco Guddat | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jacob Daut | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jack Chastain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Noah Duncan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Will Moore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | Thomas Bornholdt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Liam Curtin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 55 | Julian Bakalov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Evan Anderson-Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex Bow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Delger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stephen Lee | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 24 | JD Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bryce Patterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Dan Reeves | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Will Herzig | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | David Carroll | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 46 | Francis Hodsoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lags Simeone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jude Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | James Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jackson Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jackson Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jaime Delahoussaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Kyle Bowen | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Davis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charles Hedrick | 9 | 10 | 52.6 | 0 | 0 | 0 | 0 | 0 |
| 47 | Gavin Lanning | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Noah Bower | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |