Q1
Q2
Q3
Q4
OT
FINAL
 
3
5
4
4
0
16
 
0
0
0
0
0
10
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Tulane 16 10 26 0 0 0 0 0 0
LSU 5 0 5 0 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Tulane 10 22 68.7 0 0 0 0 0
LSU 0 0 0.0 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 D Alex Nelson 0 0 0 0 0 0 0 0 0
0 M Kyle Nevins 0 0 0 0 0 0 0 0 0
0 D Brett Chalke 0 0 0 0 0 0 0 0 0
0 M Paul Hill 1 0 1 0 0 0 0 0 0
0 D Jerry Burke 0 0 0 0 0 0 0 0 0
0 A Benjamin Earley 0 0 0 0 0 0 0 0 0
0 M Scott Eskildsen 0 0 0 0 0 0 0 0 0
0 M David Emmel 1 1 2 0 0 0 0 0 0
0 A Dan Green 1 0 1 0 0 0 0 0 0
0 M Taylor Hiel 0 0 0 0 0 0 0 0 0
0 A Hal Guggolz 0 0 0 0 0 0 0 0 0
0 M Zacharais Rieck 0 0 0 0 0 0 0 0 0
0 M Derek Lintern 0 0 0 0 0 0 0 0 0
0 A Liam O connel 0 0 0 0 0 0 0 0 0
0 M Daniel Lang 0 0 0 0 0 0 0 0 0
0 M Philip Glorieux 0 0 0 0 0 0 0 0 0
0 D Brett Eaglestein 0 0 0 0 0 0 0 0 0
2 M Jonathan Warkentin 1 2 3 0 0 0 0 0 0
13 A Joseph Schwartz 1 0 1 0 0 0 0 0 0
15 A Kevin Plominski 6 5 11 0 0 0 0 0 0
17 A Sam Muhs 4 2 6 0 0 0 0 0 0
28 M Brian Sanders 1 0 1 0 0 0 0 0 0
33 D Jared Lou 0 0 0 0 0 0 0 0 0
35 M Andrew Spiel 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
0 G Andrew Gibson 0 0 0.0 0 0 0 0 0
0 G Ben Katz 0 0 0.0 0 0 0 0 0
0 G Nick Kadick 0 0 0.0 0 0 0 0 0
25 G Adam Porter 10 22 68.7 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Edwin Zavala 0 0 0 0 0 0 0 0 0
0 A Marshall Chiasson 0 0 0 0 0 0 0 0 0
1 D Tim Pak 0 0 0 0 0 0 0 0 0
5 M Charlie Taggart 0 0 0 0 0 0 0 0 0
6 M Matt Clark 0 0 0 0 0 0 0 0 0
9 M Trey Carter 1 0 1 0 0 0 0 0 0
12 M Brian Whitfield 1 0 1 0 0 0 0 0 0
13 M Alex Flores 1 0 1 0 0 0 0 0 0
17 M Burton Kirk 0 0 0 0 0 0 0 0 0
18 M Christian Carroll 1 0 1 0 0 0 0 0 0
19 M James Hurley 1 0 1 0 0 0 0 0 0
20 A Neil Purvis 0 0 0 0 0 0 0 0 0
21 M Stephen Krobert 0 0 0 0 0 0 0 0 0
22 D Ryan Gammage 0 0 0 0 0 0 0 0 0
25 D Jason Strader 0 0 0 0 0 0 0 0 0
26 A Jeffrey Salvado 0 0 0 0 0 0 0 0 0
29 M Kenneth Corbett 0 0 0 0 0 0 0 0 0
34 D Kyle Brady 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
31 G Courtland Jacob 0 0 0.0 0 0 0 0 0