Vanderbilt
Feb 7, 2015
3 FINAL 7
MCLA Game
Miami (Ohio)

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 1 0 1 0 3
1 0 2 4 0 7

Team Stats

Team G GA GB FO% S S%
0 0 2 0.0% 0 0.0%
7 0 47 78.6% 0 0.0%

Game Leaders

Goals
Phil
Schapiro
0
2
Connor
Doherty
Assists
Phil
Schapiro
0
1
Trenton
Kuehn
Points
Phil
Schapiro
0
2
Connor
Doherty
Ground Balls
Phil
Schapiro
2
6
Nick
Wedzikowski
Face Off %
Phil
Schapiro
0.0%
83.3%
Ian
Desmond
Save %
Phil
Schapiro
0.0%
87.5%
Corey
Steinberg

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Phil Schapiro 4th 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
33 Connor Doherty 1st 2 0 2 0 0 0 0 0 0
31 Reston Randall 1st 1 0 1 0 0 0 0 0 0
91 Adam Olson 2nd 1 0 1 0 0 0 0 0 0
2 Jake Margolis 1st 0 0 0 0 0 0 0 0 0
11 Nate Beebe 1st 0 0 0 0 1 0 0 0 0
0 Jacob Munroe 1st 0 0 0 0 6 0 0 0 0
3 Eric Tortorella 1st 0 0 0 0 3 0 0 0 0
21 Mitch Beebe 2nd 0 0 0 0 1 0 0 0 0
17 Drake Powers 2nd 0 0 0 0 3 0 0 0 0
7 Sam Gering 2nd 0 0 0 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Jack Manzella 2nd 1 0 1 0 2 0 0 6 2
88 Brandon Holzberg 1st 1 0 1 0 0 0 0 0 0
38 Parker Monahan 1st 1 0 1 0 1 0 0 0 0
24 Trenton Kuehn 4th 0 1 1 0 2 0 0 0 0
9 Jason Lapierre 2nd 0 0 0 0 0 0 0 0 0
30 Myles Mazer 2nd 0 0 0 0 2 0 0 0 0
20 Andrew Westerbeck 3rd 0 0 0 0 3 0 0 0 0
5 Mike Casey 2nd 0 0 0 0 0 0 0 0 0
4 Brendon Leeming 3rd 0 0 0 0 0 0 0 0 0
8 Max Mather 1st 0 0 0 0 1 0 0 0 0
36 Brent Zubal 1st 0 0 0 0 0 0 0 0 0
37 Kyle Bartel 1st 0 0 0 0 0 0 0 0 0
43 Matt Stebbins 1st 0 0 0 0 3 0 0 0 0
19 Cam McCarthy 3rd 0 0 0 0 2 0 0 0 0
15 Ian Desmond 2nd 0 0 0 0 0 0 0 5 1
14 Charlie Krafft 2nd 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Amnjot Hothi 1st 0 0 0 0 0 0 0 0 0
79 Dave Andrews 1st 0 0 0 0 0 0 0 0 0
44 Andrew Deleo 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Sam Gindlesberger 3rd 0 0 0 0 1 0 0 0 0
67 Troy Foreit 2nd 0 0 0 0 1 0 0 0 0
81 Connor Holleran 1st 0 0 0 0 1 0 0 0 0
27 Jake Hicks 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Casey Dine 2nd 0 0 0 0 0 0 0 0 0
6 David Reilich 3rd 0 0 0 0 2 0 0 0 0
22 Nick Wedzikowski 2nd 0 0 0 0 6 0 0 0 0
18 Sam Hicks 2nd 0 0 0 0 0 0 0 0 0
23 Benedict Hicks 2nd 0 0 0 0 0 0 0 0 0
25 P.J. Bissmeyer 2nd 0 0 0 0 0 0 0 0 0
42 Will Sjodin 1st 0 0 0 0 1 0 0 0 0
34 Collin Habib 1st 0 0 0 0 1 0 0 0 0
29 John Slater 2nd 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
1 Corey Steinberg 3rd 1 7 87.5 0 0 0 0 0
16 Jarrod Culp 3rd 2 7 77.8 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone