Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
18
 
 
 
 
 
 
12
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Florida Atlantic 18 13 0 43 0 0 24 9
Miami (FL) 12 11 11 50 0 0 10 23
Goalie
Team GA S S% G A SH GB CTO
Florida Atlantic 12 13 52.0 0 1 0 0 0
Miami (FL) 18 20 52.6 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 M Ashton Harris 0 0 0 1 0 0 0 0
1 DM Hudson McTiernan 0 0 0 0 0 0 0 0
2 A Brendan Linan 1 1 0 0 0 0 0 0
3 M Colin Hunter 2 0 0 1 0 0 0 0
4 M Matthew Lynch 1 1 0 1 0 0 0 0
5 M Jacob Johnson 0 0 0 0 0 0 0 0
6 M Maximillian Farrugia 0 0 0 0 0 0 0 0
7 M Ryan Thomas 4 1 0 2 0 0 0 0
8 A Patrick Cerasuolo 0 0 0 0 0 0 0 0
9 M Audie Brackett 0 0 0 0 0 0 0 0
10 M Derick Aulicino 0 0 0 9 0 0 24 9
11 LSM Douglas Herlihy III 0 0 0 0 0 0 0 0
12 DM Cole Struzzieri 0 0 0 0 0 0 0 0
13 D Tyler Rowell 1 0 0 2 0 0 0 0
14 A Ryan Kerr 1 6 0 4 0 0 0 0
16 M Reid Smith 2 0 0 0 0 0 0 0
17 FOS Nick DiBitetto 0 0 0 0 0 0 0 0
20 A Drake Summers 3 1 0 1 0 0 0 0
21 D Padraig Thompson 0 0 0 0 0 0 0 0
22 M Nick Stone 0 0 0 3 0 0 0 0
24 DM Gabriel Detina 0 0 0 0 0 0 0 0
25 LSM Chase Wagner 0 0 0 2 0 0 0 0
26 D Brent Secord 0 0 0 1 0 0 0 0
28 M Ethan Powers 0 0 0 0 0 0 0 0
30 DM Jack Gillam 0 0 0 1 0 0 0 0
32 M Gavin McIntyre 0 2 0 5 0 0 0 0
33 M Joshua Cimerberg 0 0 0 0 0 0 0 0
34 D Hudson Wharton 0 0 0 0 0 0 0 0
35 D Umberto Zammataro 0 1 0 1 0 0 0 0
36 DM Zachary Jones 0 0 0 0 0 0 0 0
38 FOS Matthew Powalisz 0 0 0 0 0 0 0 0
39 LSM Stephen Burke 0 0 0 0 0 0 0 0
40 DM Connor McGreevy 0 0 0 1 0 0 0 0
41 M Carson Barrett 0 0 0 0 0 0 0 0
45 LSM Julian Sparacino 0 0 0 3 0 0 0 0
48 D Colin Nance 0 0 0 2 0 0 0 0
49 A Kaden West 0 0 0 0 0 0 0 0
50 DM Logan Black 0 0 0 0 0 0 0 0
66 M Jack Guerrisi 2 0 0 1 0 0 0 0
77 D Joseph Andrews 1 0 0 2 0 0 0 0
88 M Colin Mayberry 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
19 G Logan Saunders 0 0 0.0 0 0 0 0 0
23 G Nicholas Meola 12 13 52.0 0 1 0 0 0
29 G Brendan Powers 0 0 0.0 0 0 0 0 0
47 G Diego Bilancieri 0 0 0.0 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 DM Spence Hart 0 0 0 4 0 0 0 0
1 M Cam Hocker 2 2 0 1 0 0 0 0
2 M Maurice Manswell 3 0 3 0 0 0 0 0
3 M Thomas Dekin 0 0 0 0 0 0 0 0
4 A DJ Watros 0 0 0 0 0 0 0 0
8 M Nathaniel Irvin 0 0 0 1 0 0 0 0
10 M Paris Brady 0 0 0 1 0 0 0 0
11 D Jason Foster 0 0 0 4 0 0 0 0
12 D Luke Hoaglund 0 0 0 1 0 0 0 0
13 D Chris Castro 0 0 0 0 0 0 0 0
14 DM Elliot Rose 0 0 0 0 0 0 0 0
15 D Billy Cincotta 0 0 0 5 0 0 0 0
16 LSM Brody Young 0 0 0 0 0 0 0 0
18 D CJ Denker 0 0 0 0 0 0 0 0
19 M Alex Winokur 1 2 0 3 0 0 0 0
20 D Jonah Beltz 0 0 0 1 0 0 0 0
22 M Sean Johnson 0 0 0 5 0 0 0 0
23 M Caleb Coleman 4 2 0 2 0 0 0 0
24 D Zack Stevens 0 0 0 4 0 0 0 0
25 DM Zack Sigman 0 0 0 0 0 0 0 0
26 M Mason Sherk 0 0 0 0 0 0 0 0
27 M Andrew Cohen 0 0 0 0 0 0 0 0
28 M Brugh Moore 0 0 0 0 0 0 0 0
29 DM Alex Wasson 0 1 0 4 0 0 0 0
30 M John Dazzo 0 0 0 3 0 0 0 0
32 M Trevor Yorio 2 2 5 2 0 0 0 0
33 DM Maurice Wyatt 0 0 0 0 0 0 0 0
34 M Russell Wagman 0 2 2 0 0 0 0 0
35 M Gavin Malhame 0 0 0 0 0 0 0 0
36 A Ben Gallucci 0 0 0 0 0 0 0 0
38 D Myles Perrin 0 0 0 0 0 0 0 0
39 M Stephen Reddington 0 0 0 0 0 0 0 0
41 M Alex Annise 0 0 0 0 0 0 0 0
43 FOS Trevor Castleman 0 0 0 0 0 0 0 0
44 A Raymond Matthews 0 0 0 0 0 0 0 0
45 M Braxton Brooks 0 0 0 0 0 0 0 0
46 D Tommy Gallagher 0 0 0 0 0 0 0 0
49 M Quin McGowan 0 0 0 0 0 0 0 0
50 M Will Fetkenhour 0 0 0 0 0 0 0 0
52 FOS Tyler Cahill 0 0 0 5 0 0 10 23
54 D Liam Whelan 0 0 0 4 0 0 0 0
60 D Christian Horgan 0 0 0 0 0 0 0 0
66 M Nathan Larabee 0 0 0 0 0 0 0 0
69 A Cole Christ 0 0 0 0 0 0 0 0
77 D Charlie Goodhue 0 0 0 0 0 0 0 0
79 M Dylan Hakes 0 0 0 0 0 0 0 0
88 A Jack Conroy 0 0 1 0 0 0 0 0
97 M Rory Dawson 0 0 0 0 0 0 0 0
99 D Cooper Mcandrews 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
6 G Jacob Mentkowski 0 0 0.0 0 0 0 0 0
17 G Ramsey Morris 18 20 52.6 0 0 0 0 0
51 G Peyton Mullin 0 0 0.0 0 0 0 0 0
55 G Alek Goodpaster 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone