Apr 12, 2014
9
FINAL
8
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | 1 | 9 | |
| 1 | 0 | 6 | 1 | 0 | 8 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 41 | 0 | 0 | 8.6% | 0 | 0.0% | |
| 57 | 0 | 0 | 90.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dominic Boggiano | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Boggiano | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Boggiano | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominic Boggiano | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Lint | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Lint | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Lint | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Lint | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Parker Horvath | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Parker Horvath | 3rd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Coltin Borthwick | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Coltin Borthwick | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Coltin Borthwick | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Lint | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker Lint | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jimmy Fata | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jimmy Fata | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jimmy Fata | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Chapin White | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathaniel Adkins | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathaniel Adkins | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathaniel Adkins | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathaniel Adkins | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathaniel Adkins | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chapin White | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chapin White | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chapin White | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chapin White | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chapin White | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniel Hume | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniel Hume | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniel Hume | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniel Hume | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chester Bush | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chester Bush | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chester Bush | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chester Bush | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chester Bush | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devon Benson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devon Benson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devon Benson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devon Benson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devon Benson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richie Tagliagambe | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richie Tagliagambe | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richie Tagliagambe | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richie Tagliagambe | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richie Tagliagambe | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell Clay | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell Clay | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell Clay | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell Clay | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell Clay | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quintin St. Clair | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quintin St. Clair | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quintin St. Clair | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quintin St. Clair | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Quintin St. Clair | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James DeJaeger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 44 | Quintin St. Clair | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James DeJaeger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 7 | James DeJaeger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 7 | James DeJaeger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 7 | James DeJaeger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 7 | James DeJaeger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 19 | Zach Schneider | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 19 | Zach Schneider | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 19 | Zach Schneider | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | Daniel Hume | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Daniel Hume | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Graham Pickett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Oswald | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Oswald | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Oswald | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Joseph Turcotte | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Turcotte | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Turcotte | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Turcotte | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Turcotte | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel White | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel White | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel White | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hartnagel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hartnagel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hartnagel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hartnagel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hartnagel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hartnagel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hartnagel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Bailey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Bailey | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tadas Anuzis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tadas Anuzis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tadas Anuzis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tadas Anuzis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tadas Anuzis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tadas Anuzis | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bill Linhardt | 4th | 8 | 17 | 68.0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Bill Linhardt | 4th | 8 | 17 | 68.0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Bill Linhardt | 4th | 8 | 17 | 68.0 | 0 | 0 | 0 | 1 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mackenzie Ensley | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mackenzie Ensley | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mackenzie Ensley | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mackenzie Ensley | 3rd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danny Meyers | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Hall | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Hall | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Hall | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Hall | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Greg Kolis | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Kolis | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Kolis | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Kolis | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Kolis | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Kolis | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Kolis | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charles Dever | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charles Dever | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charles Dever | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charles Dever | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charles Dever | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Solon | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charles Dever | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tyler Mortensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tyler Mortensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tyler Mortensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tyler Mortensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitch Newton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitch Newton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Horton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Maher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joesph Schmitz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Meador | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Meador | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Meador | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Meador | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Meador | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ian Meador | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Mikkelsen | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| 16 | Joseph Mikkelsen | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| 16 | Joseph Mikkelsen | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| 16 | Joseph Mikkelsen | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| 16 | Joseph Mikkelsen | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| 37 | Tyler Mortensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tyler Mortensen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Michael Popielec | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael Popielec | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mitchell Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Marvin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Schramm | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Schramm | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Schramm | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Schramm | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
