Minnesota @ Minn.-Duluth (2014-04-27)
Team Stats
Field | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
Minnesota | 0 | ||||||||
Minn-Duluth | 0 |
Goalie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | GA | S | S% | G | A | SH | GB | CTO | |
Minnesota | |||||||||
Minn-Duluth |
Field | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
Minnesota | 0 | ||||||||
Minn-Duluth | 0 |
Goalie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | GA | S | S% | G | A | SH | GB | CTO | |
Minnesota | |||||||||
Minn-Duluth |
Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone