Mar 27
23
FINAL
9
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 6 | 7 | 6 | 4 | 0 | 23 | |
| 4 | 3 | 1 | 1 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 24 | 0 | 36 | 52.9% | 0 | 0.0% | |
| 9 | 0 | 20 | 50.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyler Morris | 3rd | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 |
| 46 | Jose Gabriel Alvarez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Fischer | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Young | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Stickles | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dean Rothschild | 3rd | 4 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Moltisanti | 3rd | 3 | 2 | 5 | 11 | 0 | 0 | 2 | 0 | 0 |
| 14 | Brad Wharton | 3rd | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| 50 | Trevor Bjornson | 1st | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 18 | James Frankauski | 1st | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | William Bulloch | 2nd | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | Owen Canata | 2nd | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jackson Christ | 1st | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49 | Connor King | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Barturen | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Austin Kolman | 1st | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 22 | Andrew Cook | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jude Niles | 3rd | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bronson Dowdell | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Cullen | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jackson Soud | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Lewis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | William Swisher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jahi Alexander | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Stone Foster | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Mason Rein | 3rd | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 4 | Colin Leveille | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Eric Hodge | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jack Schiffl | 3rd | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 37 | Chase Hull | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tyler Crosby | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | Alexander Tomaselli | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vinny Layne | 3rd | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 99 | George Galante | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Hancock | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 13 | Kyle Martin | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Logan Weiss | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Ryan Stanley | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 35 | Parker Clem | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Colton Augustine | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Josedavid Castillo Baustista | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Danny Ferber | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | William Kelly | 2nd | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 18 | 7 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Bobrick | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jake Camejo | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paul Walter | 2nd | 2 | 5 | 71.4 | 0 | 0 | 0 | 1 | 1 |
| 27 | Ethan Streiner | 1st | 7 | 6 | 46.2 | 0 | 0 | 0 | 1 | 0 |
| 38 | Jackson Seabaugh | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bevan Harms | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Griffin Noble | 1st | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen Carlson | 4th | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grant Giese | 1st | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Foulke | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Braedan Prentice | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyson Bell | 1st | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Thomas Lund | 2nd | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Sam Swearingen | 3rd | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Miller | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jack Strom | 2nd | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ned Whitney | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ben Morrisette | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor Coulson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Callan Jacobson | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Seth Strehlo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Kellogg | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack Bailey | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Brooks Bluske | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jack Hoaglund | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Abe Thompson | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Wyatt Ulrick | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Trent Jacobson-Janis | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Bacigalupo | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Maxwell Knudson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zach McCarthy | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 37 | Luc Tremblay | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 48 | Soren Stewart | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jack Jerabek | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Adam Napgezek | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aaron Knapp | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ty Cassidy | 3rd | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 8 |
| 13 | Carson Bockenhauer | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
| 12 | Owen Tacheny | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arsen Hanuschak | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Nick Ebner Borst | 1st | 23 | 24 | 51.1 | 0 | 0 | 0 | 0 | 0 |