Mar 4, 2018
13
FINAL
9
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 2 | 6 | 1 | 0 | 13 | |
| 4 | 3 | 0 | 2 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 7 | 0 | 35 | 77.4% | 1 | 100.0% | |
| 13 | 0 | 69 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Charlie Bodell | 2nd | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Hayden von Hoffman | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ethan Weil | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelton Clarke | 1st | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 3 |
| 16 | Henry Sippel | 2nd | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 22 | 4 |
| 3 | Zach Antin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mitchell Cardin | 1st | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Mackenzie Gordon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Patrick Koenig | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Zach Calvar-Miot | 3rd | 0 | 0 | 0 | 0 | 8 | 120 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | JP Cerini | 1st | 9 | 12 | 57.1 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Eric Olenski | 2nd | 3 | 1 | 4 | 8 | 7 | 0 | 0 | 0 | 0 |
| 22 | Dustin Barton | 1st | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 5 | Henry Tellini | 3rd | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alec Miller | 1st | 4 | 0 | 4 | 13 | 14 | 30 | 0 | 0 | 0 |
| 8 | Alec Miller | 1st | 4 | 0 | 4 | 13 | 14 | 30 | 0 | 0 | 0 |
| 18 | Joe Drallmeier | 4th | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 4 | Harold Medler | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Ben Hughes | 1st | 0 | 0 | 0 | 3 | 0 | 120 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Micheal Bahan | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Oliver | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Jeffrey Roethemeyer | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Alexander Shamroe | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Alexander Wolf | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Logan Perue | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Logan Perue | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker Lehman | 2nd | 13 | 13 | 50.0 | 0 | 0 | 0 | 8 | 0 |