Feb 16, 2025
9
FINAL
13
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 3 | 9 | ||
| 1 | 4 | 4 | 4 | 13 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 26 | 35.0% | 0 | 0.0% | |
| 12 | 0 | 24 | 59.3% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Simmons | 2nd | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Axel Gereda | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Sean Lee | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jose Roman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonah Vales | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cade Tomei | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Cordero | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Jackson Barrie | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Colin Dobbins | 2nd | 3 | 0 | 3 | 9 | 4 | 0 | 0 | 0 | 0 |
| 4 | Cameron Lewin | 1st | 2 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 |
| 22 | Eiren Fox | 1st | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 33 | Austin Contreras | 5th | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Mason Bennett | 1st | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 42 | Kael Osborne | 1st | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 |
| 88 | Peyton Henry | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Colton Hough | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jaika Van Vlasselaer | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chase Kersey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jonathan Aguirre | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kalima Peneku | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan Sorenson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Henry Alvarado | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Noah Vella | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Shea Peters | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Coby Cernetic | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Wheat | 2nd | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 24 | Landon Klug | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 99 | Kai Riewe | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Francisco Quezada | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Joseph Terrett | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Logan Marks | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | John O'Braitis | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 17 | James Ventura | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jackson McKay | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Vigil | 3rd | 13 | 11 | 45.8 | 0 | 0 | 0 | 1 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Liam Prescott | 2nd | 3 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 0 |
| 3 | Mekhi Davis | 3rd | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
| 0 | Will Patterson | 2nd | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kaden Kinney | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Braden DePetris | 1st | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54 | Cole Rodgers | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sean Maguire | 1st | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vernon Loucks | 3rd | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 |
| 22 | Tanner Hall | 3rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Drew Swanson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Turnage | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bodin Flair | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ballweber | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | James Trost | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jeffrey Gannett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonas Thelander | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Matthews | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Cady | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Egan | 3rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierce Steele | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 9 | Mason Evenson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Elias Derr | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Garrison Hanses | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Radke | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Logan Eckerson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryker Davis | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Wesley Prentiss | 2nd | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10 | Andreas Lucero | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Ridge Crossman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nico Bugni | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jack Mayr | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sawyer Treadaway | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kellen Flynn | 2nd | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Causey | 4th | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 10 | 7 |
| 97 | Aden Matosich | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joseph Causey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 47 | Tristian Holt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Jackson Griffing | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Calvin Knickerbocker | 1st | 9 | 19 | 67.9 | 0 | 0 | 0 | 2 | 0 |
| 23 | Cash Case | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Henry Cadieux | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |