Liberty #7
Mar 17, 2018
14 FINAL 4
MCLA Game
NC State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
6 4 2 2 0 14
1 1 1 1 0 4

Team Stats

Team G GA GB FO% S S%
25 0 89 78.7% 0 0.0%
6 0 35 65.0% 0 0.0%

Game Leaders

Goals
Derrick
Esh
3
2
Devin
Johnson
Assists
Sam
Gregory
3
0
Hank
Moss
Points
Caleb
Britton
5
2
Devin
Johnson
Ground Balls
Austin
Aguilar
6
5
Jack
Sarle
Face Off %
Austin
Aguilar
92.3%
100.0%
Hank
Moss
Save %
Ryan
Reynolds
66.7%
41.7%
Parker
Staton

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
92 Caleb Britton 2nd 2 3 5 0 2 0 0 0 0
2 Sam Gregory 3rd 1 3 4 0 2 0 0 0 0
93 Eli Britton 2nd 0 0 0 0 1 0 0 0 0
93 Eli Britton 2nd 0 0 0 0 1 0 0 0 0
93 Eli Britton 2nd 0 0 0 0 1 0 0 0 0
37 Noah Rude 2nd 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Mateo Zumpano 1st 3 1 4 0 3 0 0 0 0
11 Mateo Zumpano 1st 3 1 4 0 3 0 0 0 0
7 Derrick Esh 2nd 3 0 3 0 1 0 0 0 0
44 Brett Miller 4th 2 0 2 0 2 30 0 0 0
20 Chase Wright 3rd 2 0 2 0 1 0 0 0 0
20 Chase Wright 3rd 2 0 2 0 1 0 0 0 0
44 Brett Miller 4th 2 0 2 0 2 30 0 0 0
20 Chase Wright 3rd 2 0 2 0 1 0 0 0 0
20 Chase Wright 3rd 2 0 2 0 1 0 0 0 0
26 Caid Henderson 1st 0 0 0 0 0 0 0 0 0
26 Caid Henderson 1st 0 0 0 0 0 0 0 0 0
26 Caid Henderson 1st 0 0 0 0 0 0 0 0 0
23 Billy Zoeller 1st 0 1 1 0 0 60 0 0 0
23 Billy Zoeller 1st 0 1 1 0 0 60 0 0 0
23 Billy Zoeller 1st 0 1 1 0 0 60 0 0 0
22 Chris Mickel 3rd 0 0 0 0 2 30 0 0 0
22 Chris Mickel 3rd 0 0 0 0 2 30 0 0 0
22 Chris Mickel 3rd 0 0 0 0 2 30 0 0 0
8 Nathan Ochs 1st 0 0 0 0 0 0 0 0 0
8 Nathan Ochs 1st 0 0 0 0 0 0 0 0 0
28 Austin Aguilar 2nd 0 0 0 0 6 0 0 12 1
26 Caid Henderson 1st 0 0 0 0 0 0 0 0 0
26 Caid Henderson 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 James Fowler 2nd 0 0 0 0 4 0 0 6 2
9 James Fowler 2nd 0 0 0 0 4 0 0 6 2
9 James Fowler 2nd 0 0 0 0 4 0 0 6 2
9 James Fowler 2nd 0 0 0 0 4 0 0 6 2
9 James Fowler 2nd 0 0 0 0 4 0 0 6 2
9 James Fowler 2nd 0 0 0 0 4 0 0 6 2
25 Mitchell Gorski 1st 0 0 0 0 1 0 0 0 0
19 Sam Pyo 2nd 0 0 0 0 0 0 0 0 0
19 Sam Pyo 2nd 0 0 0 0 0 0 0 0 0
19 Sam Pyo 2nd 0 0 0 0 0 0 0 0 0
19 Sam Pyo 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Win McKeever 3rd 1 0 1 0 3 60 0 0 0
10 Josh Woon 1st 0 0 0 0 1 0 0 0 0
16 Andrew Lazina 1st 0 0 0 0 1 0 0 0 0
16 Andrew Lazina 1st 0 0 0 0 1 0 0 0 0
16 Andrew Lazina 1st 0 0 0 0 1 0 0 0 0
45 Jake Barber 1st 0 0 0 0 3 0 0 0 0
45 Jake Barber 1st 0 0 0 0 3 0 0 0 0
45 Jake Barber 1st 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Grayson Rhyne 2nd 0 0 0 0 4 0 0 0 0
30 Charlie Shier 2nd 0 0 0 0 2 0 0 0 0
30 Charlie Shier 2nd 0 0 0 0 2 0 0 0 0
50 Ean White 3rd 0 0 0 0 0 0 0 0 0
91 Lukas Tophoven 2nd 0 0 0 0 0 0 0 0 0
27 Reagan Pritchett 2nd 0 0 0 0 0 0 0 0 0
6 Tyler Keen 3rd 0 0 0 0 1 60 0 0 0
6 Tyler Keen 3rd 0 0 0 0 1 60 0 0 0
17 Steven Prevett 1st 0 0 0 0 1 0 0 0 0
17 Steven Prevett 1st 0 0 0 0 1 0 0 0 0
33 Nick Pechin 1st 0 0 0 0 1 0 0 0 0
54 Garrett Cooper 1st 0 0 0 0 0 0 0 0 0
12 Thomas Mares 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
4 Brayden Harriman 3rd 2 3 60.0 0 0 0 0 0
13 Ryan Reynolds 2nd 2 4 66.7 0 0 0 2 0
13 Ryan Reynolds 2nd 2 4 66.7 0 0 0 2 0
13 Ryan Reynolds 2nd 2 4 66.7 0 0 0 2 0
13 Ryan Reynolds 2nd 2 4 66.7 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Miller Barbour 4th 2 0 2 8 2 0 0 0 0
23 Miller Barbour 4th 2 0 2 8 2 0 0 0 0
28 Peter Collins 1st 0 0 0 0 0 0 0 0 0
10 Anthony DeLucia 1st 0 0 0 3 0 0 0 0 0
40 Hank Moss 1st 0 0 0 0 0 0 0 7 0
3 Tanner Hudson 3rd 0 0 0 0 0 0 0 0 0
30 Michael Sullivan 4th 0 0 0 2 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Devin Johnson 4th 2 0 2 4 3 0 0 0 0
13 Andrew Davis 2nd 0 0 0 0 0 0 0 0 0
13 Andrew Davis 2nd 0 0 0 0 0 0 0 0 0
1 Andrew Lloyd 4th 0 0 0 3 1 0 0 0 0
12 Carter Rucker 3rd 0 0 0 3 0 60 0 0 0
21 Christopher Schulz 3rd 0 0 0 0 1 0 0 0 0
21 Christopher Schulz 3rd 0 0 0 0 1 0 0 0 0
21 Christopher Schulz 3rd 0 0 0 0 1 0 0 0 0
21 Christopher Schulz 3rd 0 0 0 0 1 0 0 0 0
24 Ben Clauser 1st 0 0 0 0 0 0 0 0 0
15 Dorian Gothard 1st 0 0 0 0 0 0 0 0 0
15 Dorian Gothard 1st 0 0 0 0 0 0 0 0 0
15 Dorian Gothard 1st 0 0 0 0 0 0 0 0 0
13 Andrew Davis 2nd 0 0 0 0 0 0 0 0 0
16 Alex Service 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Zachary Watkins 3rd 0 0 0 0 3 60 0 0 0
5 Ryan Parker 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 David Pryor 2nd 0 0 0 1 0 0 0 0 0
19 David Pryor 2nd 0 0 0 1 0 0 0 0 0
19 David Pryor 2nd 0 0 0 1 0 0 0 0 0
19 David Pryor 2nd 0 0 0 1 0 0 0 0 0
26 Jake Walls 1st 0 0 0 0 1 0 0 0 0
26 Jake Walls 1st 0 0 0 0 1 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Cody Stanford 4th 0 0 0 0 5 0 0 0 0
27 Jonathan Hopkins 3rd 0 0 0 0 3 0 0 0 0
6 Sutton Scoggins 2nd 0 0 0 0 0 0 0 0 0
6 Sutton Scoggins 2nd 0 0 0 0 0 0 0 0 0
6 Sutton Scoggins 2nd 0 0 0 0 0 0 0 0 0
18 Jack Sarle 4th 0 0 0 0 5 60 0 0 0
18 Jack Sarle 4th 0 0 0 0 5 60 0 0 0
11 Robert Bennett 4th 0 0 0 0 0 0 0 0 0
33 Travis Hinshaw 3rd 0 0 0 0 0 0 0 0 0
33 Travis Hinshaw 3rd 0 0 0 0 0 0 0 0 0
33 Travis Hinshaw 3rd 0 0 0 0 0 0 0 0 0
25 Connor Boyle 1st 0 0 0 0 0 0 0 1 0
25 Connor Boyle 1st 0 0 0 0 0 0 0 1 0
25 Connor Boyle 1st 0 0 0 0 0 0 0 1 0
4 David Henson 1st 0 0 0 0 0 0 0 0 0
7 Justin Knox 2nd 0 0 0 0 0 0 0 0 0
20 Jason Seeyle 1st 0 0 0 0 0 0 0 0 0
20 Jason Seeyle 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
34 William McOwen 1st 0 0 0 0 0 60 0 3 7
Goalie
# Player EL GA S S% G A SH GB CTO
44 Parker Staton 3rd 14 10 41.7 0 0 0 4 0
44 Parker Staton 3rd 14 10 41.7 0 0 0 4 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone