Feb 17, 2018
8
FINAL
11
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 8 | |
| 2 | 3 | 5 | 1 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 6 | 0 | 24 | 69.6% | 0 | 0.0% | |
| 11 | 0 | 28 | 34.7% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tj Ball | 2nd | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Grey Rogers | 1st | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reid Claassen | 3rd | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Flathman | 3rd | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Morris | 4th | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Brayden Bromley | 1st | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 42 | Gabe Orndorff | 2nd | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cameron Von Dyke | 3rd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Riley Curran | 4th | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | KC Martin | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Andrew Stang | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dylan Roney | 1st | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 16 | 7 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Hayden Adam | 1st | 11 | 18 | 62.1 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Mitchell Kalkawarf | 2nd | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 48 | Tom Martin | 1st | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Johnson | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Heiting | 2nd | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Zach Heiting | 2nd | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Zach Heiting | 2nd | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Rudy Longoria | 4th | 4 | 0 | 4 | 7 | 3 | 0 | 0 | 5 | 2 |
| 10 | Jaryd Flores | 2nd | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| 33 | Patrick Mason | 1st | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 36 | Peter Gallagher | 1st | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Reardon | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kyle Reardon | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Michael Elsbernd | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Ryan Schmid | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tony Holloran | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tyler Renshaw | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jimmy Moran | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Daniel Murdy | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Spencer White | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 |
| 21 | Spencer White | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 |
| 21 | Spencer White | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Michael Gaeding | 2nd | 6 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Austin Loucks | 1st | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |