Mar 9, 2013
20
FINAL
4
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 6 | 6 | 4 | 0 | 20 | |
| 2 | 1 | 1 | 0 | 0 | 4 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 122 | 0 | 389 | 44.2% | 0 | 0.0% | |
| 12 | 0 | 107 | 57.1% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Michael Horne | 4th | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Terry Schlegal | 2nd | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Terry Schlegal | 2nd | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Terry Schlegal | 2nd | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Terry Schlegal | 2nd | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Terry Schlegal | 2nd | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Terry Schlegal | 2nd | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Terry Schlegal | 2nd | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 38 | Michael Horne | 4th | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| 38 | Michael Horne | 4th | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| 38 | Michael Horne | 4th | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Kyle Wimley | 1st | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kyle Wimley | 1st | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kyle Wimley | 1st | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kyle Wimley | 1st | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kyle Wimley | 1st | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bryan Swenson | 2nd | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Reardon | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryan Swenson | 2nd | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bryan Swenson | 2nd | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bryan Swenson | 2nd | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bryan Swenson | 2nd | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bryan Swenson | 2nd | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bryan Swenson | 2nd | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Michael Romano | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
| 8 | Michael Romano | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
| 8 | Michael Romano | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
| 8 | Michael Romano | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
| 2 | Peter Gordon | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Peter Gordon | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Peter Gordon | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Peter Gordon | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Michael Romano | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
| 8 | Michael Romano | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 35 | Matthew Bonn | 3rd | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Greg Wax | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Wax | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Wax | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Wax | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Wax | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Wax | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Wax | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Defaria | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matthew Bonn | 3rd | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 35 | Matthew Bonn | 3rd | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 42 | Arthur Sullivan | 2nd | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 8 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Devon Giannelli | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Devon Giannelli | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Devon Giannelli | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Devon Giannelli | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Devon Giannelli | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Devon Giannelli | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Dowdle | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Garrett Page | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chris Fazio | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Leahy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Leahy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Leahy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Leahy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Leahy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Tesoriero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jack Tesoriero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jack Tesoriero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jack Tesoriero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jack Tesoriero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Greg Angel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Tesoriero | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Greg Angel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greg Angel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greg Angel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greg Angel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greg Angel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greg Angel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Michael Malara | 4th | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 43 | Austin Swim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Swim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Swim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Swim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Swim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Evan Bilda | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Evan Bilda | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Evan Bilda | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Evan Bilda | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Evan Bilda | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Evan Bilda | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter French | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Pierce Bushby | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Pierce Bushby | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Pierce Bushby | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stuart Prevo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Will Miller | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Will Miller | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Will Miller | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Will Miller | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Connor Gillian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Connor Gillian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Connor Gillian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Connor Gillian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Connor Gillian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Connor Gillian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Connor Gillian | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Steve Fugazy | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Pasquale | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Pasquale | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Pasquale | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Pasquale | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Pasquale | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Pasquale | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Pasquale | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Pollack | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Carl Jeppesen | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | John Williams | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 32 | Matt Kelley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Kelley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Kelley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Kelley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Kelley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Kelley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Kelley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Butterworth | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Andrew Butterworth | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brendan Helberg | 3rd | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brendan Helberg | 3rd | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brendan Helberg | 3rd | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brendan Helberg | 3rd | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brendan Helberg | 3rd | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Sherman | 4th | 3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Sherman | 4th | 3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Sherman | 4th | 3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
