Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
21
 
21
 
 
 
 
4
 
4
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Tennessee 21 11 32 0 38 0 9 10 5
North Carolina 4 1 5 20 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Tennessee 4 16 80.0 0 0 0 0 0
North Carolina 0 0 0.0 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 A Jack Scott 0 0 0 0 0 0 0 0 0
1 A Jake Schroll 3 2 5 0 0 0 0 0 0
2 M Wiley Sayers 1 0 1 0 0 0 0 0 0
3 A Tommy Ruddo 0 0 0 0 0 0 0 0 0
4 D Luke Hardin 0 0 0 0 2 0 2 0 0
5 D Jake Cosgrove 0 0 0 0 0 0 1 0 0
6 D David Hoffmann 0 0 0 0 0 0 0 0 0
7 LSM Liam Devlin 0 0 0 0 0 0 0 0 0
8 M JD Shellenberger 1 1 2 0 0 0 0 0 0
9 FOS Max DeMella 0 0 0 0 6 0 0 8 3
10 M Will Tobias 0 0 0 0 0 0 0 -4 0
11 A Alex Hempstead 0 0 0 0 0 0 0 0 0
13 FOS Parker Sapp 0 0 0 0 3 0 0 2 1
14 FOS Spencer Day 0 0 0 0 0 0 0 0 0
15 M Thomas Gies 2 1 3 0 1 0 0 0 0
16 M Luke Szyluk 0 2 2 0 0 0 1 0 0
17 A Jesse Tobias 0 0 0 0 0 0 0 0 0
18 LSM Coby Wiese 0 0 0 0 0 0 0 0 0
19 A Riggs Johnson 0 0 0 0 3 0 0 -2 0
20 FOS Noah Rodgers 0 0 0 0 3 0 0 6 1
21 A Tristan Meritt 0 0 0 0 1 0 0 0 0
22 A Jackson Zimmer 2 0 2 0 0 0 0 0 0
23 DM Dominic Bevilacqua 0 0 0 0 2 0 0 0 0
24 A Mason Cain 4 1 5 0 8 0 0 0 0
25 FOS Ben Hasselback 0 0 0 0 0 0 0 0 0
26 LSM Connor Cirra 0 0 0 0 2 0 0 0 0
27 FOS Anthony Slabosevicius 0 0 0 0 0 0 0 0 0
29 M Kyle McKenna 0 0 0 0 0 0 0 0 0
30 A Ricky Geier 0 0 0 0 0 0 0 0 0
31 A Logan Aiello 4 4 8 0 2 0 1 0 0
32 DM Nick Garcia 0 0 0 0 0 0 0 0 0
34 D Owen Engelhardt 0 0 0 0 1 0 0 0 0
35 M Max Jaros 0 0 0 0 0 0 0 0 0
36 D Abraham Rashdan 0 0 0 0 0 0 0 0 0
38 M Ryan Salazar 0 0 0 0 0 0 0 0 0
40 M Cooper Dunn 0 0 0 0 0 0 0 0 0
42 M Michael Matarazzo 0 0 0 0 0 0 1 0 0
43 D Braden Fenton 0 0 0 0 1 0 0 0 0
44 M Grant Gruchot 0 0 0 0 0 0 1 0 0
50 A William Cole 0 0 0 0 0 0 0 0 0
51 M Gavin Burke 3 0 3 0 0 0 1 0 0
54 M Nathan Graves 0 0 0 0 0 0 0 0 0
55 M John Loflin 0 0 0 0 0 0 0 0 0
56 D Matthew Gilbert 0 0 0 0 0 0 0 0 0
61 M Cooper Howerton 0 0 0 0 0 0 0 0 0
73 D Tyler Quinn 0 0 0 0 1 0 1 0 0
75 D Sean Harris 0 0 0 0 0 0 0 0 0
77 A Jaeden Hosea 0 0 0 0 0 0 0 0 0
84 D Jack Kenyon 0 0 0 0 0 0 0 0 0
88 LSM Logan Sims 0 0 0 0 2 0 0 0 0
91 D Andrew Amigo 0 0 0 0 0 0 0 0 0
92 M Sean Loftus 0 0 0 0 0 0 0 0 0
95 M Connor Savage 0 0 0 0 0 0 0 0 0
99 M Sullivan Clarke 1 0 1 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
12 G Kyler Gornick 4 8 66.7 0 0 0 0 0
28 G Kale Dodson 0 4 100.0 0 0 0 0 0
33 G Kyle Conklin 0 4 100.0 0 0 0 0 0
72 G Jackson Carroll 0 0 0.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Casey Kline 0 0 0 0 0 0 0 0 0
2 DM Trent Butterworth 0 0 0 0 0 0 0 0 0
5 DM Christian Viriglio 0 0 0 0 0 0 0 0 0
7 M Matthew Fangmann 0 0 0 0 0 0 0 0 0
8 M Ian Mou 0 0 0 0 0 0 0 0 0
9 M Walker Nall 0 0 0 0 0 0 0 0 0
10 D Grant Garey 0 0 0 0 0 0 0 0 0
11 A Noah Carlson 0 0 0 0 0 0 0 0 0
13 FOS Yuki Endo 0 0 0 0 0 0 0 0 0
14 M Josh Zhu 0 0 0 0 0 0 0 0 0
15 FOS Will Clark 0 0 0 0 0 0 0 0 0
16 D Lahur Azad 0 0 0 0 0 0 0 0 0
17 DM Sam Benaim 0 0 0 0 0 0 0 0 0
18 M Kieran Driscoll 0 0 0 0 0 0 0 0 0
19 D Grady White 0 0 0 0 0 0 0 0 0
20 A Noah Neijna 0 0 0 0 0 0 0 0 0
22 A Jackson Holmes 0 1 1 2 0 0 0 0 0
23 M Tate Efird 1 0 1 2 0 0 0 0 0
24 A Brandon Szczpynski 0 0 0 0 0 0 0 0 0
25 A Jack McCoy 0 0 0 3 0 0 0 0 0
26 LSM Luka Skinner 0 0 0 0 0 0 0 0 0
27 M Fletcher Curtis 1 0 1 5 0 0 0 0 0
28 D Holden Zimmerman 0 0 0 0 0 0 0 0 0
30 D Aiden Kelly 0 0 0 0 0 0 0 0 0
32 D Steele Bohigian 0 0 0 0 0 0 0 0 0
33 A Max Sanderson 0 0 0 0 0 0 0 0 0
34 LSM Henry King 0 0 0 0 0 0 0 0 0
36 M Daniel McLaughlin 2 0 2 5 0 0 0 0 0
40 M Brian Surless 0 0 0 0 0 0 0 0 0
42 A Miles Reiker 0 0 0 0 0 0 0 0 0
43 M Nathan Grotegut 0 0 0 3 0 0 0 0 0
44 M Lleyton Ham 0 0 0 0 0 0 0 0 0
DM Campbell Seymour 0 0 0 0 0 0 0 0 0
M Ransome Hudson 0 0 0 0 0 0 0 0 0
DM Jack Bodell 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
21 G Connor Nelson 0 0 0.0 0 0 0 0 0
35 G Ronan Mahoney 0 0 0.0 0 0 0 0 0
41 G Brandon Klein 0 0 0.0 0 0 0 0 0