Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
6
 
 
 
 
 
 
17
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Connecticut 6 3 0 0 0 0 0 0
Northeastern 17 11 0 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Connecticut 17 9 34.6 0 0 0 0 0
Northeastern 6 11 64.7 0 0 0 0 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
3 A Ira Caton 0 0 0 0 0 0 0 0
4 M Andrew Veilleux 0 0 0 0 0 0 0 0
5 A Eddie Huydic 1 0 0 0 0 0 0 0
7 M Justin Oliver 0 0 0 0 0 0 0 0
8 M Owen Emerson 0 0 0 0 0 0 0 0
10 M Scott Mitchell 0 0 0 0 0 0 0 0
11 M Jonathon Carlson 0 0 0 0 0 0 0 0
12 M Michael Landry 0 0 0 0 0 0 0 0
13 D Greg Adams 0 0 0 0 0 0 0 0
14 M Kevin Luck 0 0 0 0 0 0 0 0
16 M Tim Murphy 0 0 0 0 0 0 0 0
17 A Brian Skelcher 1 1 0 0 0 0 0 0
18 M Kyle Benedict 0 0 0 0 0 0 0 0
19 A Nick Warhola 0 0 0 0 0 0 0 0
21 M Colin Bostic 0 0 0 0 0 0 0 0
22 D Mike Mondin 0 0 0 0 0 0 0 0
23 A Ryan Scordato 1 0 0 0 0 0 0 0
24 M Scott Apelgren 0 0 0 0 0 0 0 0
25 M Paul Prizio 0 0 0 0 0 0 0 0
28 M Javier Silva 0 0 0 0 0 0 0 0
29 M Jake Gerson 0 0 0 0 0 0 0 0
31 M Brett St Cyr 0 0 0 0 0 0 0 0
32 D Mike Perkins 0 0 0 0 0 0 0 0
33 M Owen OConnor 0 0 0 0 0 0 0 0
34 D Adam Golab 0 0 0 0 0 0 0 0
35 FOS Pete Magrath 0 0 0 0 0 0 0 0
40 A Dave Miller 3 0 0 0 0 0 0 0
41 D Jonathan Pawelk 0 0 0 0 0 0 0 0
42 A Jeremy Jelliffe 0 0 0 0 0 0 0 0
45 A Brian Mattessich 0 2 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
1 G Chris Slater 0 0 0.0 0 0 0 0 0
2 G Brandon Pepe 17 9 34.6 0 0 0 0 0
6 G James Suriyodorn 0 0 0.0 0 0 0 0 0
9 G Tyler Longland 0 0 0.0 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 D Joseph Lang 0 0 0 0 0 0 0 0
1 M Andrew Hanson 4 0 0 0 0 0 0 0
2 M Shaun Sullivan 0 0 0 0 0 0 0 0
3 M Rylan Summit 0 0 0 0 0 0 0 0
4 A Jason Knerr 0 0 0 0 0 0 0 0
5 M Brian Schatz 2 0 0 0 0 0 0 0
6 M Rob Ballerstedt 1 1 0 0 0 0 0 0
8 M Nils Helander 0 0 0 0 0 0 0 0
9 M John Hall 0 0 0 0 0 0 0 0
10 FOS Kevin Crowder 0 0 0 0 0 0 0 0
11 M Joseph Lawless 0 0 0 0 0 0 0 0
12 A John Maydick 2 0 0 0 0 0 0 0
12 FOS Joseph Bragdon 0 0 0 0 0 0 0 0
13 M William Nielsen 0 0 0 0 0 0 0 0
14 D Griffin Knowlton 0 0 0 0 0 0 0 0
16 A Chris Cook 3 6 0 0 0 0 0 0
17 FOS Nicholas Lamplough 0 0 0 0 0 0 0 0
18 M Michael Anderson 0 0 0 0 0 0 0 0
19 M Ross Valentino 0 0 0 0 0 0 0 0
20 M Sam Schatz 0 0 0 0 0 0 0 0
21 M Zach Tarica 0 0 0 0 0 0 0 0
22 A J Malcolm 5 2 0 0 0 0 0 0
23 D David Dougherty 0 0 0 0 0 0 0 0
24 A Michael Hanlon 0 0 0 0 0 0 0 0
25 M Patrick Lannigan 0 0 0 0 0 0 0 0
26 D Michael Hitchcock 0 0 0 0 0 0 0 0
28 A Brian Marino 0 0 0 0 0 0 0 0
30 M Jason Russell 0 0 0 0 0 0 0 0
31 A George Glaeser 0 0 0 0 0 0 0 0
31 M Alexander Allen 0 0 0 0 0 0 0 0
33 A Michael Adamson 0 2 0 0 0 0 0 0
34 D Brendan Sansivero 0 0 0 0 0 0 0 0
35 M Doug Grainger 0 0 0 0 0 0 0 0
44 FOS Justin Rooney 0 0 0 0 0 0 0 0
46 M Eric Marchese 0 0 0 0 0 0 0 0
55 M Patrick Fitzell 0 0 0 0 0 0 0 0
55 M Kevin Lacerda 0 0 0 0 0 0 0 0
77 D Christopher Keough 0 0 0 0 0 0 0 0
99 D Kevin Helmich 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
2 G AJ Heeren 0 0 0.0 0 0 0 0 0
15 G Craig Sini 6 10 62.5 0 0 0 0 0
29 G Kevin Hill 0 1 100.0 0 0 0 0 0