Q1
Q2
Q3
Q4
OT
FINAL
 
0
0
1
1
0
2
 
10
5
8
5
0
28
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
New Mexico 2 1 3 19 23 0 0 0 0
Northern Arizona 28 16 44 64 29 0 0 25 9
Goalie
Team GA S S% G A SH GB CTO
New Mexico
Northern Arizona 2 13 86.7 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
5 M Matthew Brown 0 0 0 3 2 0 0 0 0
7 M Taran Cooley 0 0 0 0 1 0 0 0 0
8 LSM Grant Forbrig 0 0 0 1 2 0 0 0 0
11 M Aaron Lawrence 0 0 0 2 3 0 0 0 0
13 D Adrian Faust 0 0 0 0 1 0 0 0 0
17 A Jaeger Boatwright 0 1 1 5 1 0 0 0 0
21 D Cole Tansky 0 0 0 0 2 0 0 0 0
22 A Jack Britt 1 0 1 4 1 0 0 0 0
25 LSM Landon Quinonez 0 0 0 1 4 0 0 0 0
26 M Ian Lyons 1 0 1 3 3 0 0 0 0
30 D Ali Forghany 0 0 0 0 1 0 0 0 0
40 D Jake Tejada 0 0 0 0 2 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Cail Davis 2 0 2 5 3 0 0 0 0
3 A Jack Ryan 3 0 3 5 2 0 0 0 0
4 FOS JT LaFortune 0 0 0 0 0 0 0 14 4
6 A Jack Mosow 4 1 5 5 2 0 0 0 0
7 M Kevin Forrestal 0 0 0 3 0 0 0 0 0
8 M Kaden Lentz 2 2 4 2 1 0 0 0 0
9 A Jack Arendts 6 4 10 12 2 0 0 0 0
12 M Maguire Dinnan 2 0 2 5 2 0 0 0 0
15 D Jacob Torres 0 0 0 1 0 0 0 0 0
16 M Aidan Wilson 0 1 1 1 0 0 0 0 0
18 A Mason Taylor 1 1 2 4 0 0 0 0 0
19 LSM Aidan Scott 0 0 0 0 5 0 0 0 0
20 D Michael Artiga 0 0 0 1 0 0 0 0 0
21 D Tanner Mason 0 0 0 0 1 0 0 0 0
22 A Jeremy Demsher 4 2 6 10 0 0 0 0 0
24 LSM Samuel Watkins 0 0 0 0 3 0 0 0 0
25 DM Connor Farrell 0 1 1 1 3 0 0 0 0
27 FOS Zach Klein 0 0 0 0 0 0 0 11 5
28 FOS Jayden Ford 0 0 0 0 0 0 0 0 0
32 A Ben Brandenburger 4 3 7 8 0 0 0 0 0
35 DM Luke Wold 0 1 1 1 2 0 0 0 0
55 D Bryce Harper 0 0 0 0 3 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
13 G Louis Penaflor 0 7 100.0 0 0 0 0 0
14 G Spencer Onken 1 3 75.0 0 0 0 0 0
26 G Branden McLain 1 3 75.0 0 0 0 0 0