Mar 19, 2015
9
FINAL
4
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 2 | 0 | 9 | |
| 0 | 2 | 0 | 2 | 0 | 4 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 53 | 46.7% | 0 | 0.0% | |
| 4 | 0 | 20 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrew Johns | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Carder Rusch | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Kelby Hawe | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Schyler Bloemsma | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | Alec Ledbetter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Friedlander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caleb Norcia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Joshua Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kris Kalkowski | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Clayton Frieders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephen Schillo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Matt Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Chris Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clayton Frieders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jimmy Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tanner Kowatch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Kyle Guilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Wolff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Joe Novelli | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Cedric Coly | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 36 | Adrian Cesena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Brandon Hall | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 41 | Joseph Abajian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Jared Malin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | William Clayton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 8 |
| 42 | Preston Quirt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Conley | 3 | 8 | 72.7 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Miller | 1 | 7 | 87.5 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jake Kahane | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Zach Oelsner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Lynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Vincent Vigorita | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Lee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ben Reisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daniel Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Louis Usarzcewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anthony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hector Lopez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Jonathan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brooks Yeager | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Farhad Ranji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Denzel Tongue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Evan Tolley | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Emerson Smith | 9 | 24 | 72.7 | 0 | 0 | 0 | 1 | 0 |