Mar 9, 2018
5
FINAL
11
MCLA Game
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Quinn Carrigan | 2nd | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 16 | Quinn Carrigan | 2nd | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 42 | James Huber | 2nd | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Jeff Howard | 4th | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 5 | Colton Lloyd | 3rd | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
| 5 | Colton Lloyd | 3rd | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
| 25 | Jake Greenberg | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Vaughn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ben Delvalle | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Shane Flanagan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ben Callaghan | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 23 | Jason Hill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jayden Chandran | 2nd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shane Crownhart | 3rd | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 55 | Ryan Charlson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Dengler | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 43 | Nick Gomez | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Emmett Gormican | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Chandler Thomas | 1st | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 38 | Kabir Virk | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Cory Kennedy | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor James | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Daniel Iglesias | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Joshua Marlowe | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Rodriguez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Exton Bassett | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 40 | Harrison Bunim | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Akiah Cepielik | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Barry Baker | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Jack Fascenda | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Jack Fascenda | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Moussa Gloyd | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Casey Merryman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alexander VanDemark | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Peter Chase | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Justin Pierce | 2nd | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wyatt Hill | 1st | 11 | 8 | 42.1 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bray O'Connor | 3rd | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bray O'Connor | 3rd | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eddy Arnold | 4th | 4 | 2 | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Robb Bell | 3rd | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Fronckiewicz | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 52 | Riley Spradlin | 3rd | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Austen Sanchez | 4th | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kyle Black | 1st | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Austen Sanchez | 4th | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nick Steines | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Hundley | 4th | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Ryan McCabe | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brooks Lescher | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Lucas Barker | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Matt Cohen | 3rd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | Reed Bobadilla | 4th | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 26 | Drew Louis | 3rd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Shane Fullbright | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sam Shelden | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nick Johnston | 3rd | 5 | 20 | 80.0 | 0 | 0 | 0 | 2 | 0 |