May 8, 2021
8
FINAL
12
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 0 | 8 | |
| 1 | 3 | 4 | 4 | 0 | 12 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 12 | 0 | 89 | 72.7% | 0 | 0.0% | |
| 20 | 0 | 40 | 22.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aidan Corbitt | 4 | 1 | 5 | 9 | 8 | 0 | 0 | 0 | 0 |
| 32 | Aidan Corbitt | 4 | 1 | 5 | 9 | 8 | 0 | 0 | 0 | 0 |
| 11 | Derek Leitherer | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jonathan Gritzmacher | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Gage Hansen | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| 33 | Joe Wujek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cody Fretwell | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 33 | Joe Wujek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Parker Bull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Ethan Hess | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
| 33 | Joe Wujek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cody Fretwell | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | David Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | David Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | Octavius Braun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 25 | Thomas St. George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Thomas St. George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tien Faulkner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jake Therrow | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 27 | Jake Therrow | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 13 | Mike Jaszewski | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Nick Schirmer | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | AJ Krakauer | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 45 | AJ Krakauer | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Louden Sharpe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Louden Sharpe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Louden Sharpe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Nathan Sinks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Peter Bloch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Cabe Nieth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Grant Chambers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Matthew Wilch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Matthew Wilch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tavish Chandler | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 13 | 5 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Zach Haralabatos | 12 | 22 | 64.7 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mikey Thompson | 4 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| 4 | Keegan McGlathery | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 47 | Liam Spector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Zach Kennedy | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Wyckoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Max MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Trent Ashton | 0 | 2 | 2 | 8 | 2 | 30 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Isaias Delgado | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 54 | Isaias Delgado | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 54 | Isaias Delgado | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 44 | James Lewis | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 25 | Carter Boone | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Boone | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Gieselman | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | James Lewis | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 35 | Trevor Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alex La China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryan Harter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Conner Anderton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Frankie Cortez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ryan Decius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Skokan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ryan Decius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Skokan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Wickline | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jordan Craig | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | Shane Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trent Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jacob Huddleston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Thoren | 0 | 0 | 0 | 0 | 2 | 120 | 0 | 0 | 0 |
| 10 | Ryan Horiuchi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 |
| 52 | Shaan Patidar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Shaan Patidar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Andrew Berg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Henry Tunney | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 45 | Henry Tunney | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Joshua Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Samuel Criscola | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | William Pyne | 0 | 0 | 0 | 0 | 2 | 120 | 0 | 0 | 0 |
| 11 | Brandt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikoli Ohirko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vince Christenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dante Ratto | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 |
| 32 | Dante Ratto | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 |
| 40 | Will Curits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Carter Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | Carter Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | Carter Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Luke Pita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 31 | David Nyhus | 8 | 14 | 63.6 | 0 | 0 | 0 | 2 | 0 |
| 46 | Evan Doble | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |