Apr 8, 2006
6
FINAL
11
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 6 | |
| 1 | 4 | 1 | 5 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 11 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Hafstad | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Weed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kyle Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Reel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dane Molter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stephen Marmaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | John Gallucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Richard Drew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | JP Christenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brett Hafstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Eikenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Christ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bill Conway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Kitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Josh Gaafar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Scott Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Chad Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Bumgarner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Robert Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Karkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Kligerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Freers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carson Del Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Kalbfell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Faden | 11 | 11 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adam McCollister | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kyle McClafferty | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shaun Shea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steve Mui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Eamonn Brady | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | August Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Valdy Tintchev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christopher Logan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nicholas Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Whitney Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johathan Ploucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Ortmann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Rybny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Shawn Adamczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Karpinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bill Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jared Pohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Riddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Josef Kaufer | 6 | 11 | 64.7 | 0 | 0 | 0 | 0 | 0 |