Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
6
 
 
 
 
 
 
18
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Maine 6 5 0 12 120 0 3 21
Rhode Island 17 8 4 0 0 0 16 0
Goalie
Team GA S S% G A SH GB CTO
Maine 18 17 48.6 0 0 0 0 0
Rhode Island 6 9 60.0 0 0 0 0 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
0 FOS Hunter Gagne 0 0 0 0 0 0 2 10
2 A Thomas Lekousi 2 2 0 2 0 0 0 0
3 M Matthew Keeves 0 0 0 1 0 0 0 0
5 M Ian Moltzau 0 0 0 0 0 0 0 0
6 M Joseph Cyr-Brophy 0 0 0 0 0 0 0 0
7 M Kerrick Peterson 0 0 0 0 0 0 0 0
9 M Ben Nault 0 1 0 1 0 0 0 0
10 D Brenden Goss 0 0 0 1 0 0 0 0
11 M Nate Cusson 0 0 0 0 0 0 0 0
14 M Ben Pierce 0 0 0 0 0 0 0 0
15 D Isaiah Wright 0 0 0 0 0 0 0 0
16 M Jonah Harper 0 0 0 0 0 0 0 0
17 LSM Kyle Marino 0 0 0 0 0 0 0 0
18 D Derrick Rutkowski 0 0 0 0 0 0 0 0
21 D Jude Perry 0 0 0 0 0 0 0 0
22 M Faissal Ferouni 0 0 0 0 0 0 0 0
23 LSM Jake Higgins 0 0 0 0 0 0 0 0
24 A Dom Lorello 2 1 0 0 120 0 0 0
25 D Dominic Daigle 0 0 0 0 0 0 0 0
26 M Ryan Scherpf 0 0 0 0 0 0 0 0
27 M Jameson Carey 0 0 0 0 0 0 1 11
30 M Matt Town 0 0 0 2 0 0 0 0
33 M Shane Ahlin 0 0 0 0 0 0 0 0
34 M Cayden Green 0 0 0 1 0 0 0 0
42 M Finn Mitchell 0 0 0 0 0 0 0 0
46 A Reilly Tucker 2 0 0 2 0 0 0 0
47 FOS Zack Guay 0 0 0 0 0 0 0 0
52 D Griffin Johnson 0 0 0 0 0 0 0 0
63 M Sam LaRochelle 0 1 0 2 0 0 0 0
66 M Connor Cummings 0 0 0 0 0 0 0 0
69 D Ian Ward 0 0 0 0 0 0 0 0
77 D Joseph Tyler 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
1 G Brandon Jonsson 8 9 52.9 0 0 0 0 0
8 G Jimmy Bonasia 10 8 44.4 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 M Ty Peters 0 0 0 0 0 0 0 0
1 M John Cantilli 0 0 0 0 0 0 0 0
2 LSM Ian Schermerhorn 0 0 0 0 0 0 0 0
3 M Andrew Sajdak 0 0 0 0 0 0 0 0
5 M Davis Lee 0 0 0 0 0 0 0 0
6 M Nick Ptaszek 0 0 0 0 0 0 0 0
7 M Keegan Reilly 2 1 0 0 0 0 0 0
8 M David Lamb 0 0 0 0 0 0 0 0
11 D Ryan Loring 0 0 0 0 0 0 0 0
12 M Adrian Rutkowski 2 0 0 0 0 0 0 0
13 DM Dylan Smith 0 0 0 0 0 0 0 0
14 A Patrick Grover 0 0 0 0 0 0 0 0
15 LSM Matt Viserto 0 0 0 0 0 0 0 0
16 D Nick Marshall 0 0 0 0 0 0 0 0
18 M Ben Cassellius 0 0 0 0 0 0 0 0
19 M Zach Pettit 0 0 0 0 0 0 0 0
20 DM Sam DeRotto 0 0 0 0 0 0 0 0
21 D Connor Leuteritz 0 0 0 0 0 0 0 0
22 D Cade Birrell 0 0 0 0 0 0 0 0
25 FOS Jack Benedict 0 0 0 0 0 0 8 0
26 A Anthony Guarino 4 5 4 0 0 0 0 0
27 M Ty Brown 0 0 0 0 0 0 0 0
28 M Neil MacGillivray 1 0 0 0 0 0 0 0
30 DM Aidan O'Connor 0 0 0 0 0 0 0 0
32 LSM Will Giordano 0 0 0 0 0 0 0 0
35 D Brendan Grace 0 0 0 0 0 0 0 0
36 A Wyatt O'Brien 1 0 0 0 0 0 0 0
37 D Luc Tremblay 0 0 0 0 0 0 0 0
43 FOS Nathan Winter 0 0 0 0 0 0 8 0
45 FOS Nate Segar 0 0 0 0 0 0 0 0
88 D Luke Senecal 0 0 0 0 0 0 0 0
91 A Sean Clark 0 0 0 0 0 0 0 0
99 M Kennedy Heath 7 2 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
17 G Luc Bolduc 4 6 60.0 0 0 0 0 0
42 G Hunter Billings 2 3 60.0 0 0 0 0 0