Mar 13, 2011
14
FINAL
3
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 2 | 6 | 2 | 0 | 14 | |
| 0 | 1 | 0 | 2 | 0 | 3 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 14 | 0 | 38 | 0.0% | 0 | 0.0% | |
| 3 | 0 | 30 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cameron Deptula | 3rd | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | James Williams | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Dillon Cook | 1st | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Hunt Baker | 1st | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | David Carlton | 1st | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jordan McFarland | 1st | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Tyler Jackson | 3rd | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Mac Kelly | 1st | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 30 | Brian Riazzi | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Matthew Coffelt | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Lossau | 1st | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Matthew Looney | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Michael Medanich | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Shea Pearson | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Agostini | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Patrick McDonald | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Grant Eason | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | John Willis | 4th | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Wade | 1st | 3 | 5 | 62.5 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | David Maher | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Basch | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ben Adler | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Konrad Stoick | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Konrad Stoick | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Michael Padon | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Perkins | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Casola | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Hoagland | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Hoagland | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Kohner | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Peter Hoagland | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Kohner | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Mulvehill | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Sean Mulvehill | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Will Longley | 3rd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Will Longley | 3rd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 40 | Robin Doody | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Robin Doody | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Alex Pena | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Edgardo Dos Santos | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Edgardo Dos Santos | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Edgardo Dos Santos | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Sam Stein | 2nd | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pat Jacobson | 1st | 14 | 11 | 44.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pat Jacobson | 1st | 14 | 11 | 44.0 | 0 | 0 | 0 | 0 | 0 |