Feb 12
3
FINAL
20
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | 4 | 6 | 3 | 0 | 20 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 3 | 0 | 22 | 0.0% | 0 | 0.0% | |
| 20 | 0 | 71 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Taylor McCook | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Tan | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Colton Cowley | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Noel Veneracion | 2nd | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Rob Grand | 3rd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Orin Redwood | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Forester | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chris Forester | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chris Forester | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Robert Poole | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Demri Robinson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Heath Cox | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Heath Cox | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Michael Hiller | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Michael Hiller | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Vaughn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Heath Cox | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ayo Kuku | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Harry Chiang | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jovan Eghtesadi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jovan Eghtesadi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jovan Eghtesadi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jovan Eghtesadi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Daniel Ewing | 3rd | 15 | 13 | 46.4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Greg Ewing | 1st | 5 | 4 | 44.4 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Michael Mann | 2nd | 7 | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Brendan Gawronski | 2nd | 4 | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Nick Williams | 2nd | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Wil Nielsen | 2nd | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Zachary Fry | 2nd | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Patrick Furdon | 2nd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Logan Holmes | 2nd | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 50 | Ronnie Ripkowski | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Reed Clark | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Lockett | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Randall Perkins | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | John Messer | 3rd | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 36 | Nathan Moore | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | James Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyler Tyson | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 97 | Travis Cottle | 4th | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 73 | Forrest Schmidt | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cameron Stout | 1st | 3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |