Apr 24, 2011
9
FINAL
26
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 9 | |
| 2 | 3 | 10 | 11 | 0 | 26 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 32 | 0 | 97 | 89.6% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Jeremy Brown | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kit Jeffrey | 1st | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kit Jeffrey | 1st | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patrick Shelso | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Patrick Shelso | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kit Jeffrey | 1st | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Baur | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Will Baur | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kent Davis | 3rd | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Ward | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Ward | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alex Cornell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Billy Brengle | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Schneider | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Guard | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Guard | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Charles Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Charles Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Hanan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Henry Bishop | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Wade | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Geoff McEvers | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | John Cuccaro | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Sulzbacher | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chauncy McGraw | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Charlie Forsyth | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andy Walker | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kayce Miller | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Stuart Dransfield | 2nd | 22 | 14 | 38.9 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stuart Dransfield | 2nd | 22 | 14 | 38.9 | 0 | 0 | 0 | 0 | 0 |
| 20 | Calen Mehrer | 1st | 4 | 5 | 55.6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Calen Mehrer | 1st | 4 | 5 | 55.6 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Calvin Craig | 1st | 10 | 9 | 19 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Cory Koesdibyo | 1st | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Colton Dow | 2nd | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colton Dow | 2nd | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christopher Tessarolo | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Eric Ransom | 2nd | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Brendan Farrell | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Brendan Farrell | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Rick Bezuidenhout | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Stuart Mills | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tom Newton | 1st | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Tom Newton | 1st | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Riley Wanzer | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Riley Wanzer | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Luke Genereux | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 48 | Sam Biagioni | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brandon Bloom | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Bloom | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nathan Clare | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| 17 | Nathan Clare | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| 17 | Nathan Clare | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| 17 | Nathan Clare | 4th | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Max Weselowski | 1st | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 26 | 3 |
| 27 | Max Weselowski | 1st | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 26 | 3 |
| 25 | Ben Johnson | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Darren Zwack | 1st | 9 | 11 | 55.0 | 0 | 0 | 0 | 4 | 0 |