Feb 18, 2006
0
FINAL
20
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 8 | 5 | 1 | 0 | 20 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 19 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Anders Moberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeff Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marc Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Geno Pescio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Danny Rotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bill Ghiglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rob Ghiglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michael Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brenden Laidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Rafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nate Champa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Casey Cambell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jared Wulff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eric Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Evan Champa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Torrey Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Trevor Taylor | 20 | 17 | 45.9 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Dan McDonald | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andres Williams | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Griffin Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryan Dunleavy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Travis Cornelison | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Clatin Kuhns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jon Maxwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brian Johnson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Morgan Dale | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Sylva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Ferrette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Mundt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jimmy Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brian Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rod Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Arjam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Peter Langkammerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeff Virden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Blair Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Rauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Erik Satterthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Phil Keebler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike DAngelo | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Pardieu | 0 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 |